Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | id | |
| operateur | text | operateur | |
| sup_id | numeric | sup_id | |
| systeme | text | systeme | |
| mise_en_service_declare | date | mise_en_service_declare | |
| sta_nm_dpt | text | sta_nm_dpt | |
| code_insee | numeric | code_insee | |
| technologie | text | technologie | |
| date_maj | text | date_maj | |
| sta_nm_anfr | text | sta_nm_anfr | |
| nat_id | numeric | nat_id | |
| sup_nm_haut | text | sup_nm_haut | |
| tpo_id | numeric | tpo_id | |
| adresse | text | adresse | |
| adresse_1 | text | adresse_1 | |
| adresse_2 | text | adresse_2 | |
| adresse_3 | text | adresse_3 | |
| code_postal | text | code_postal | |
| code_insee_18 | numeric | code_insee_18 | |
| coordonnees | text | coordonnees | |
| coordonnees_20 | text | coordonnees_20 | |
| statut | text | statut |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 23, 2025 |
| Metadata last updated | September 23, 2025 |
| Created | September 23, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | aa9ffc87e730f38ed01182672256c4c6 |
| Id | ad77c0a6-c870-48fe-8d36-200dd2f53d8e |
| Mimetype | text/csv |
| Package id | b5f2734e-d5c5-44cc-b8b9-76cd9bbde957 |
| Preview | True |
| Preview rows | 7,364 |
| State | active |
| Total record count | 7,364 |
