Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| gid | numeric | gid | |
| id_enr | numeric | id_enr | |
| insee_comm | numeric | insee_comm | |
| totcom_m2 | numeric | totcom_m2 | |
| totart_m2 | numeric | totart_m2 | |
| res_m2 | numeric | res_m2 | |
| sec_m2 | text | sec_m2 | |
| ter_m2 | text | ter_m2 | |
| secter_m2 | numeric | secter_m2 | |
| mix_m2 | numeric | mix_m2 | |
| geo_shape | text | geo_shape | |
| geo_point_2d | text | geo_point_2d |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Datastore active | True |
| Has views | True |
| Hash | 06292eedf676e25e246b017e67376504 |
| Id | 3a0b5769-3748-46d5-ba93-a6142a6e041f |
| Mimetype | text/csv |
| Package id | 012c93b8-9ea8-496d-b576-442c1b0ddd43 |
| Preview | True |
| Preview rows | 706 |
| State | active |
| Total record count | 706 |
