articom2011_027
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public.dash4all.ai/visualisation/information/?id=articom2011_027 |
| Last Updated | October 31, 2025, 15:50 (UTC) |
| Created | September 10, 2025, 07:08 (UTC) |
| bbox-east-long | 1.7684438715176392 |
| bbox-north-lat | 49.47028897934916 |
| bbox-south-lat | 48.681012455400314 |
| bbox-west-long | 0.3172184708794339 |
| dataset_size | 5.953925132751465 |
| date_moissonnage_last_modification | 2025-09-10T07:08:22.506611 |
| encoding | UTF-8 |
| features | analyze,geo,api,table,map_data |
| nb_views | 00000001 |
| records_count | {"a82cfabe-6c25-4151-bd22-b425443fa82c":"0000000675"} |
| spatial | {"type":"Polygon","coordinates":[[[0.3172184708794339,48.681012455400314],[1.7684438715176392,48.681012455400314],[1.7684438715176392,49.47028897934916],[0.3172184708794339,49.47028897934916],[0.3172184708794339,48.681012455400314]]]} |
| themes | ["environnement"] |
