Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| gid | numeric | gid | |
| id_enr | numeric | id_enr | |
| insee_comm | numeric | insee_comm | |
| totcom_m2 | numeric | totcom_m2 | |
| totart_m2 | numeric | totart_m2 | |
| res_m2 | numeric | res_m2 | |
| sec_m2 | numeric | sec_m2 | |
| ter_m2 | numeric | ter_m2 | |
| secter_m2 | numeric | secter_m2 | |
| mix_m2 | numeric | mix_m2 | |
| geo_shape | text | geo_shape | |
| geo_point_2d | text | geo_point_2d |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Datastore active | True |
| Has views | True |
| Hash | 7bfd7f586791a9bd7c630d31de0027da |
| Id | 04c8a7a9-fbde-42ae-a2f9-ccce0c41c11e |
| Mimetype | text/csv |
| Package id | 53564468-b63e-4250-a6b0-a4c7a70729c0 |
| Preview | True |
| Preview rows | 601 |
| State | active |
| Total record count | 601 |
