Atoumod-stops dans communes ayant compétences voirie
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/atoumod-stops_dans_communes_ayant_competences_voirie |
| Last Updated | October 31, 2025, 15:52 (UTC) |
| Created | April 22, 2025, 18:36 (UTC) |
| bbox-east-long | 1.75902 |
| bbox-north-lat | 50.062716 |
| bbox-south-lat | 48.575802 |
| bbox-west-long | -1.545317 |
| dataset_size | 1.4422121047973633 |
| date_moissonnage_last_modification | 2025-04-22T18:36:31.878431 |
| edition_security | {"roles":["administrator"],"users":["*1*","*12*","*11*"]} |
| encoding | ISO-8859-1 |
| features | analyze,geo,api,table,map_data |
| qgis-layer-name | Atoumod-stops dans communes ayant compétences voirie |
| qgis-resource-id | 6fb91a04-2443-4476-88bc-5ce71689c59a |
| records_count | {"c367c880-e077-402f-869b-308de1985b7f":"0000002368"} |
| spatial | {"type":"Polygon","coordinates":[[[-1.545317,48.575802],[1.75902,48.575802],[1.75902,50.062716],[-1.545317,50.062716],[-1.545317,48.575802]]]} |
