Changes
On July 8, 2025 at 11:33:44 AM UTC,
-
Added field
dataset_size
with value0.00511932373046875
to Aéroport de la Rochelle Programme de vols Hiver 2019
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "hub" | 8 | "value": "hub" | ||
| n | n | 9 | }, | ||
| 10 | { | ||||
| 11 | "key": "dataset_size", | ||||
| 12 | "value": "0.00511932373046875" | ||||
| 9 | }, | 13 | }, | ||
| 10 | { | 14 | { | ||
| 11 | "key": "date_moissonnage_creation", | 15 | "key": "date_moissonnage_creation", | ||
| 12 | "value": "2019-12-16T17:24:07.305000+00:00" | 16 | "value": "2019-12-16T17:24:07.305000+00:00" | ||
| 13 | }, | 17 | }, | ||
| 14 | { | 18 | { | ||
| 15 | "key": "date_moissonnage_last_modification", | 19 | "key": "date_moissonnage_last_modification", | ||
| 16 | "value": "2019-12-23T09:51:26.043000+00:00" | 20 | "value": "2019-12-23T09:51:26.043000+00:00" | ||
| 17 | }, | 21 | }, | ||
| 18 | { | 22 | { | ||
| 19 | "key": "donnees_source", | 23 | "key": "donnees_source", | ||
| 20 | "value": "" | 24 | "value": "" | ||
| 21 | }, | 25 | }, | ||
| 22 | { | 26 | { | ||
| 23 | "key": "edition_security", | 27 | "key": "edition_security", | ||
| 24 | "value": | 28 | "value": | ||
| 25 | 19*\",\"*11*\",\"*18*\",\"*17*\",\"*1*\",\"*16*\",\"*13*\",\"*12*\"]}" | 29 | 19*\",\"*11*\",\"*18*\",\"*17*\",\"*1*\",\"*16*\",\"*13*\",\"*12*\"]}" | ||
| 26 | }, | 30 | }, | ||
| 27 | { | 31 | { | ||
| 28 | "key": "frequency-of-update", | 32 | "key": "frequency-of-update", | ||
| 29 | "value": "unknown" | 33 | "value": "unknown" | ||
| 30 | }, | 34 | }, | ||
| 31 | { | 35 | { | ||
| 32 | "key": "modified", | 36 | "key": "modified", | ||
| 33 | "value": "2019-12-23T09:51:26.043000+00:00" | 37 | "value": "2019-12-23T09:51:26.043000+00:00" | ||
| 34 | }, | 38 | }, | ||
| 35 | { | 39 | { | ||
| 36 | "key": "source-harvest", | 40 | "key": "source-harvest", | ||
| 37 | "value": | 41 | "value": | ||
| 38 | "https://www.data.gouv.fr/fr/datasets/5df7afa7634f41602074a95a/" | 42 | "https://www.data.gouv.fr/fr/datasets/5df7afa7634f41602074a95a/" | ||
| 39 | } | 43 | } | ||
| 40 | ], | 44 | ], | ||
| 41 | "groups": [], | 45 | "groups": [], | ||
| 42 | "id": "67105f38-f02a-4efe-bf68-8d1edf534cc8", | 46 | "id": "67105f38-f02a-4efe-bf68-8d1edf534cc8", | ||
| 43 | "isopen": false, | 47 | "isopen": false, | ||
| 44 | "license_id": "notspecified", | 48 | "license_id": "notspecified", | ||
| 45 | "license_title": "License not specified", | 49 | "license_title": "License not specified", | ||
| 46 | "maintainer": "", | 50 | "maintainer": "", | ||
| 47 | "maintainer_email": "", | 51 | "maintainer_email": "", | ||
| 48 | "metadata_created": "2025-07-08T11:33:43.465946", | 52 | "metadata_created": "2025-07-08T11:33:43.465946", | ||
| t | 49 | "metadata_modified": "2025-07-08T11:33:43.465950", | t | 53 | "metadata_modified": "2025-07-08T11:33:44.707022", |
| 50 | "name": "5df7afa7634f41602074a95a", | 54 | "name": "5df7afa7634f41602074a95a", | ||
| 51 | "notes": "Il s\u2019agit de la pr\u00e9sentation des horaires de | 55 | "notes": "Il s\u2019agit de la pr\u00e9sentation des horaires de | ||
| 52 | vols au d\u00e9part et \u00e0 l'arriv\u00e9e de l'A\u00e9roport de La | 56 | vols au d\u00e9part et \u00e0 l'arriv\u00e9e de l'A\u00e9roport de La | ||
| 53 | Rochelle - Ile de R\u00e9 pour la p\u00e9riode du 27/10/2019 au | 57 | Rochelle - Ile de R\u00e9 pour la p\u00e9riode du 27/10/2019 au | ||
| 54 | 28/03/2020 (Programme de vols pour la saison a\u00e9ronautique Hiver | 58 | 28/03/2020 (Programme de vols pour la saison a\u00e9ronautique Hiver | ||
| 55 | 2019/2020)", | 59 | 2019/2020)", | ||
| 56 | "num_resources": 0, | 60 | "num_resources": 0, | ||
| 57 | "num_tags": 1, | 61 | "num_tags": 1, | ||
| 58 | "organization": { | 62 | "organization": { | ||
| 59 | "approval_status": "approved", | 63 | "approval_status": "approved", | ||
| 60 | "created": "2025-07-03T04:19:42.287594", | 64 | "created": "2025-07-03T04:19:42.287594", | ||
| 61 | "description": "Agglo", | 65 | "description": "Agglo", | ||
| 62 | "id": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | 66 | "id": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | ||
| 63 | "image_url": "", | 67 | "image_url": "", | ||
| 64 | "is_organization": true, | 68 | "is_organization": true, | ||
| 65 | "name": "cda", | 69 | "name": "cda", | ||
| 66 | "state": "active", | 70 | "state": "active", | ||
| 67 | "title": "CDA", | 71 | "title": "CDA", | ||
| 68 | "type": "organization" | 72 | "type": "organization" | ||
| 69 | }, | 73 | }, | ||
| 70 | "owner_org": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | 74 | "owner_org": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | ||
| 71 | "private": false, | 75 | "private": false, | ||
| 72 | "relationships_as_object": [], | 76 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 77 | "relationships_as_subject": [], | ||
| 74 | "resources": [], | 78 | "resources": [], | ||
| 75 | "state": "active", | 79 | "state": "active", | ||
| 76 | "tags": [ | 80 | "tags": [ | ||
| 77 | { | 81 | { | ||
| 78 | "display_name": "horaires", | 82 | "display_name": "horaires", | ||
| 79 | "id": "2a2b74e0-5b56-42d9-b30e-d2109acd4b8c", | 83 | "id": "2a2b74e0-5b56-42d9-b30e-d2109acd4b8c", | ||
| 80 | "name": "horaires", | 84 | "name": "horaires", | ||
| 81 | "state": "active", | 85 | "state": "active", | ||
| 82 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 83 | } | 87 | } | ||
| 84 | ], | 88 | ], | ||
| 85 | "title": "A\u00e9roport de la Rochelle Programme de vols Hiver | 89 | "title": "A\u00e9roport de la Rochelle Programme de vols Hiver | ||
| 86 | 2019", | 90 | 2019", | ||
| 87 | "type": "dataset", | 91 | "type": "dataset", | ||
| 88 | "url": | 92 | "url": | ||
| 89 | /dev.public-backoffice.dash4all.ai//dataset/5df7afa7634f41602074a95a", | 93 | /dev.public-backoffice.dash4all.ai//dataset/5df7afa7634f41602074a95a", | ||
| 90 | "version": "" | 94 | "version": "" | ||
| 91 | } | 95 | } |
