Changes
On April 13, 2026 at 9:05:54 AM UTC,
-
Added field
nb_views
with value00000001
to Aménagements cyclables Métropole Rouen Normandie
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "bbox-east-long", | 11 | "key": "bbox-east-long", | ||
| 12 | "value": "1.265894392593751" | 12 | "value": "1.265894392593751" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "bbox-north-lat", | 15 | "key": "bbox-north-lat", | ||
| 16 | "value": "49.53276734679823" | 16 | "value": "49.53276734679823" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "bbox-south-lat", | 19 | "key": "bbox-south-lat", | ||
| 20 | "value": "49.27462649242788" | 20 | "value": "49.27462649242788" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "bbox-west-long", | 23 | "key": "bbox-west-long", | ||
| 24 | "value": "0.793950379977638" | 24 | "value": "0.793950379977638" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "data4citizen-type", | 27 | "key": "data4citizen-type", | ||
| 28 | "value": "document" | 28 | "value": "document" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "dataset-model", | 31 | "key": "dataset-model", | ||
| 32 | "value": "[]" | 32 | "value": "[]" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "dataset_size", | 35 | "key": "dataset_size", | ||
| 36 | "value": "1.7322454452514648" | 36 | "value": "1.7322454452514648" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "date_dataset", | 39 | "key": "date_dataset", | ||
| 40 | "value": "2026-03-18" | 40 | "value": "2026-03-18" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "date_deposit", | 43 | "key": "date_deposit", | ||
| 44 | "value": "2026-03-18" | 44 | "value": "2026-03-18" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "date_moissonnage_last_modification", | 47 | "key": "date_moissonnage_last_modification", | ||
| 48 | "value": "2026-03-18T15:15:07.443489" | 48 | "value": "2026-03-18T15:15:07.443489" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "donnees_source", | 51 | "key": "donnees_source", | ||
| 52 | "value": "" | 52 | "value": "" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "edition_security", | 55 | "key": "edition_security", | ||
| 56 | "value": | 56 | "value": | ||
| 57 | 1*\",\"*19*\",\"*18*\",\"*17*\",\"*13*\",\"*16*\",\"*11*\",\"*12*\"]}" | 57 | 1*\",\"*19*\",\"*18*\",\"*17*\",\"*13*\",\"*16*\",\"*11*\",\"*12*\"]}" | ||
| 58 | }, | 58 | }, | ||
| 59 | { | 59 | { | ||
| 60 | "key": "encoding", | 60 | "key": "encoding", | ||
| 61 | "value": "UTF-8" | 61 | "value": "UTF-8" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "key": "features", | 64 | "key": "features", | ||
| 65 | "value": "analyze,geo,api,table,raw_data" | 65 | "value": "analyze,geo,api,table,raw_data" | ||
| 66 | }, | 66 | }, | ||
| 67 | { | 67 | { | ||
| n | n | 68 | "key": "nb_views", | ||
| 69 | "value": "00000001" | ||||
| 70 | }, | ||||
| 71 | { | ||||
| 68 | "key": "producer", | 72 | "key": "producer", | ||
| 69 | "value": "" | 73 | "value": "" | ||
| 70 | }, | 74 | }, | ||
| 71 | { | 75 | { | ||
| 72 | "key": "records_count", | 76 | "key": "records_count", | ||
| 73 | "value": | 77 | "value": | ||
| 74 | "{\"f82ba5e9-7544-410c-8c7a-78ab8adf0958\":\"0000002979\"}" | 78 | "{\"f82ba5e9-7544-410c-8c7a-78ab8adf0958\":\"0000002979\"}" | ||
| 75 | }, | 79 | }, | ||
| 76 | { | 80 | { | ||
| 77 | "key": "spatial", | 81 | "key": "spatial", | ||
| 78 | "value": | 82 | "value": | ||
| 79 | 379977638,49.53276734679823],[0.793950379977638,49.27462649242788]]]}" | 83 | 379977638,49.53276734679823],[0.793950379977638,49.27462649242788]]]}" | ||
| 80 | }, | 84 | }, | ||
| 81 | { | 85 | { | ||
| 82 | "key": "themes", | 86 | "key": "themes", | ||
| 83 | "value": "[]" | 87 | "value": "[]" | ||
| 84 | }, | 88 | }, | ||
| 85 | { | 89 | { | ||
| 86 | "key": "uploader", | 90 | "key": "uploader", | ||
| 87 | "value": "user_d4c" | 91 | "value": "user_d4c" | ||
| 88 | } | 92 | } | ||
| 89 | ], | 93 | ], | ||
| 90 | "groups": [], | 94 | "groups": [], | ||
| 91 | "id": "845b19ef-0c23-408b-92c8-ce961ded83ee", | 95 | "id": "845b19ef-0c23-408b-92c8-ce961ded83ee", | ||
| 92 | "isopen": false, | 96 | "isopen": false, | ||
| 93 | "license_id": "notspecified", | 97 | "license_id": "notspecified", | ||
| 94 | "license_title": "License not specified", | 98 | "license_title": "License not specified", | ||
| 95 | "maintainer": "", | 99 | "maintainer": "", | ||
| 96 | "maintainer_email": "", | 100 | "maintainer_email": "", | ||
| 97 | "metadata_created": "2026-03-18T15:14:49.585042", | 101 | "metadata_created": "2026-03-18T15:14:49.585042", | ||
| t | 98 | "metadata_modified": "2026-03-18T15:15:14.046083", | t | 102 | "metadata_modified": "2026-04-13T09:05:54.912119", |
| 99 | "name": "amenagements_cyclables_metropole_rouen_normandie", | 103 | "name": "amenagements_cyclables_metropole_rouen_normandie", | ||
| 100 | "notes": "Liste des am\u00e9nagements cyclables existants sur le | 104 | "notes": "Liste des am\u00e9nagements cyclables existants sur le | ||
| 101 | territoire de la M\u00e9tropole Rouen Normandie.", | 105 | territoire de la M\u00e9tropole Rouen Normandie.", | ||
| 102 | "num_resources": 2, | 106 | "num_resources": 2, | ||
| 103 | "num_tags": 0, | 107 | "num_tags": 0, | ||
| 104 | "organization": { | 108 | "organization": { | ||
| 105 | "approval_status": "approved", | 109 | "approval_status": "approved", | ||
| 106 | "created": "2024-08-22T08:45:40.414774", | 110 | "created": "2024-08-22T08:45:40.414774", | ||
| 107 | "description": "", | 111 | "description": "", | ||
| 108 | "id": "def1958e-033e-4fda-b401-2fdad92418d9", | 112 | "id": "def1958e-033e-4fda-b401-2fdad92418d9", | ||
| 109 | "image_url": "", | 113 | "image_url": "", | ||
| 110 | "is_organization": true, | 114 | "is_organization": true, | ||
| 111 | "name": "public", | 115 | "name": "public", | ||
| 112 | "state": "active", | 116 | "state": "active", | ||
| 113 | "title": "public", | 117 | "title": "public", | ||
| 114 | "type": "organization" | 118 | "type": "organization" | ||
| 115 | }, | 119 | }, | ||
| 116 | "owner_org": "def1958e-033e-4fda-b401-2fdad92418d9", | 120 | "owner_org": "def1958e-033e-4fda-b401-2fdad92418d9", | ||
| 117 | "private": false, | 121 | "private": false, | ||
| 118 | "relationships_as_object": [], | 122 | "relationships_as_object": [], | ||
| 119 | "relationships_as_subject": [], | 123 | "relationships_as_subject": [], | ||
| 120 | "resources": [ | 124 | "resources": [ | ||
| 121 | { | 125 | { | ||
| 122 | "cache_last_updated": null, | 126 | "cache_last_updated": null, | ||
| 123 | "cache_url": null, | 127 | "cache_url": null, | ||
| 124 | "created": "2026-03-18T15:14:52.314231", | 128 | "created": "2026-03-18T15:14:52.314231", | ||
| 125 | "datastore_active": false, | 129 | "datastore_active": false, | ||
| 126 | "description": "", | 130 | "description": "", | ||
| 127 | "format": "JSON", | 131 | "format": "JSON", | ||
| 128 | "hash": "", | 132 | "hash": "", | ||
| 129 | "id": "ea366dd8-43d5-4377-a8d6-d592098e2f8e", | 133 | "id": "ea366dd8-43d5-4377-a8d6-d592098e2f8e", | ||
| 130 | "last_modified": null, | 134 | "last_modified": null, | ||
| 131 | "metadata_modified": "2026-03-18T15:14:57.718234", | 135 | "metadata_modified": "2026-03-18T15:14:57.718234", | ||
| 132 | "mimetype": "application/json", | 136 | "mimetype": "application/json", | ||
| 133 | "mimetype_inner": null, | 137 | "mimetype_inner": null, | ||
| 134 | "name": "amenagementcyclable_metropolerouennormandie.geojson", | 138 | "name": "amenagementcyclable_metropolerouennormandie.geojson", | ||
| 135 | "package_id": "845b19ef-0c23-408b-92c8-ce961ded83ee", | 139 | "package_id": "845b19ef-0c23-408b-92c8-ce961ded83ee", | ||
| 136 | "parent_id": null, | 140 | "parent_id": null, | ||
| 137 | "position": 0, | 141 | "position": 0, | ||
| 138 | "resource_type": null, | 142 | "resource_type": null, | ||
| 139 | "size": null, | 143 | "size": null, | ||
| 140 | "state": "active", | 144 | "state": "active", | ||
| 141 | "url": | 145 | "url": | ||
| 142 | 2c8-ce961ded83ee/amenagementcyclable_metropolerouennormandie.geojson", | 146 | 2c8-ce961ded83ee/amenagementcyclable_metropolerouennormandie.geojson", | ||
| 143 | "url_type": null | 147 | "url_type": null | ||
| 144 | }, | 148 | }, | ||
| 145 | { | 149 | { | ||
| 146 | "cache_last_updated": null, | 150 | "cache_last_updated": null, | ||
| 147 | "cache_url": null, | 151 | "cache_url": null, | ||
| 148 | "created": "2026-03-18T15:14:59.036302", | 152 | "created": "2026-03-18T15:14:59.036302", | ||
| 149 | "datastore_active": true, | 153 | "datastore_active": true, | ||
| 150 | "description": "", | 154 | "description": "", | ||
| 151 | "format": "CSV", | 155 | "format": "CSV", | ||
| 152 | "hash": "e313007eb7060e534115ce4926c8cafd", | 156 | "hash": "e313007eb7060e534115ce4926c8cafd", | ||
| 153 | "id": "f82ba5e9-7544-410c-8c7a-78ab8adf0958", | 157 | "id": "f82ba5e9-7544-410c-8c7a-78ab8adf0958", | ||
| 154 | "last_modified": null, | 158 | "last_modified": null, | ||
| 155 | "metadata_modified": "2026-03-18T15:15:07.448174", | 159 | "metadata_modified": "2026-03-18T15:15:07.448174", | ||
| 156 | "mimetype": "text/csv", | 160 | "mimetype": "text/csv", | ||
| 157 | "mimetype_inner": null, | 161 | "mimetype_inner": null, | ||
| 158 | "name": "amenagementcyclable_metropolerouennormandie.csv", | 162 | "name": "amenagementcyclable_metropolerouennormandie.csv", | ||
| 159 | "package_id": "845b19ef-0c23-408b-92c8-ce961ded83ee", | 163 | "package_id": "845b19ef-0c23-408b-92c8-ce961ded83ee", | ||
| 160 | "parent_id": "ea366dd8-43d5-4377-a8d6-d592098e2f8e", | 164 | "parent_id": "ea366dd8-43d5-4377-a8d6-d592098e2f8e", | ||
| 161 | "position": 1, | 165 | "position": 1, | ||
| 162 | "preview": true, | 166 | "preview": true, | ||
| 163 | "preview_rows": 2979, | 167 | "preview_rows": 2979, | ||
| 164 | "resource_type": null, | 168 | "resource_type": null, | ||
| 165 | "size": null, | 169 | "size": null, | ||
| 166 | "state": "active", | 170 | "state": "active", | ||
| 167 | "total_record_count": 2979, | 171 | "total_record_count": 2979, | ||
| 168 | "url": | 172 | "url": | ||
| 169 | d83ee/csv_gen_845b19ef_0c23_408b_92c8_ce961ded83ee_69bac16ce60f1.csv", | 173 | d83ee/csv_gen_845b19ef_0c23_408b_92c8_ce961ded83ee_69bac16ce60f1.csv", | ||
| 170 | "url_type": null | 174 | "url_type": null | ||
| 171 | } | 175 | } | ||
| 172 | ], | 176 | ], | ||
| 173 | "state": "active", | 177 | "state": "active", | ||
| 174 | "tags": [], | 178 | "tags": [], | ||
| 175 | "title": "Am\u00e9nagements cyclables M\u00e9tropole Rouen | 179 | "title": "Am\u00e9nagements cyclables M\u00e9tropole Rouen | ||
| 176 | Normandie", | 180 | Normandie", | ||
| 177 | "type": "dataset", | 181 | "type": "dataset", | ||
| 178 | "url": | 182 | "url": | ||
| 179 | ion/information/?id=amenagements_cyclables_metropole_rouen_normandie", | 183 | ion/information/?id=amenagements_cyclables_metropole_rouen_normandie", | ||
| 180 | "version": "" | 184 | "version": "" | ||
| 181 | } | 185 | } |
