Changes
On July 8, 2025 at 11:33:31 AM UTC,
-
Added resource Aéroport La Rochelle Horaires Vols Hiver 2020_Du 25 octobre 2020 au 27 mars 2021.csv to Aéroport de la Rochelle Programme de vols Hiver 2020
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "hub" | 8 | "value": "hub" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "dataset_size", | 11 | "key": "dataset_size", | ||
| 12 | "value": "0.0020122528076171875" | 12 | "value": "0.0020122528076171875" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "date_moissonnage_creation", | 15 | "key": "date_moissonnage_creation", | ||
| 16 | "value": "2020-10-26T10:20:40.436000+00:00" | 16 | "value": "2020-10-26T10:20:40.436000+00:00" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "date_moissonnage_last_modification", | 19 | "key": "date_moissonnage_last_modification", | ||
| 20 | "value": "2020-10-26T10:21:37.947000+00:00" | 20 | "value": "2020-10-26T10:21:37.947000+00:00" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "donnees_source", | 23 | "key": "donnees_source", | ||
| 24 | "value": "" | 24 | "value": "" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "edition_security", | 27 | "key": "edition_security", | ||
| 28 | "value": | 28 | "value": | ||
| 29 | 19*\",\"*11*\",\"*18*\",\"*17*\",\"*1*\",\"*16*\",\"*13*\",\"*12*\"]}" | 29 | 19*\",\"*11*\",\"*18*\",\"*17*\",\"*1*\",\"*16*\",\"*13*\",\"*12*\"]}" | ||
| 30 | }, | 30 | }, | ||
| 31 | { | 31 | { | ||
| 32 | "key": "encoding", | 32 | "key": "encoding", | ||
| 33 | "value": "ISO-8859-1" | 33 | "value": "ISO-8859-1" | ||
| 34 | }, | 34 | }, | ||
| 35 | { | 35 | { | ||
| 36 | "key": "frequency-of-update", | 36 | "key": "frequency-of-update", | ||
| 37 | "value": "unknown" | 37 | "value": "unknown" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "modified", | 40 | "key": "modified", | ||
| 41 | "value": "2020-10-26T10:21:37.947000+00:00" | 41 | "value": "2020-10-26T10:21:37.947000+00:00" | ||
| 42 | }, | 42 | }, | ||
| 43 | { | 43 | { | ||
| 44 | "key": "source-harvest", | 44 | "key": "source-harvest", | ||
| 45 | "value": | 45 | "value": | ||
| 46 | "https://www.data.gouv.fr/fr/datasets/5f9694e8f3c355218101ffee/" | 46 | "https://www.data.gouv.fr/fr/datasets/5f9694e8f3c355218101ffee/" | ||
| 47 | } | 47 | } | ||
| 48 | ], | 48 | ], | ||
| 49 | "groups": [], | 49 | "groups": [], | ||
| 50 | "id": "0e411cef-d1f6-4448-9f37-82e342af295d", | 50 | "id": "0e411cef-d1f6-4448-9f37-82e342af295d", | ||
| 51 | "isopen": false, | 51 | "isopen": false, | ||
| 52 | "license_id": "notspecified", | 52 | "license_id": "notspecified", | ||
| 53 | "license_title": "License not specified", | 53 | "license_title": "License not specified", | ||
| 54 | "maintainer": "", | 54 | "maintainer": "", | ||
| 55 | "maintainer_email": "", | 55 | "maintainer_email": "", | ||
| 56 | "metadata_created": "2025-07-08T11:33:27.258124", | 56 | "metadata_created": "2025-07-08T11:33:27.258124", | ||
| n | 57 | "metadata_modified": "2025-07-08T11:33:30.259398", | n | 57 | "metadata_modified": "2025-07-08T11:33:31.107504", |
| 58 | "name": "5f9694e8f3c355218101ffee", | 58 | "name": "5f9694e8f3c355218101ffee", | ||
| 59 | "notes": "Il s\u2019agit de la pr\u00e9sentation des horaires de | 59 | "notes": "Il s\u2019agit de la pr\u00e9sentation des horaires de | ||
| 60 | vols au d\u00e9part et \u00e0 l\u2019arriv\u00e9e de | 60 | vols au d\u00e9part et \u00e0 l\u2019arriv\u00e9e de | ||
| 61 | l\u2019A\u00e9roport de La Rochelle - Ile de R\u00e9 pour la | 61 | l\u2019A\u00e9roport de La Rochelle - Ile de R\u00e9 pour la | ||
| 62 | p\u00e9riode du 25/10/2020 au 27/03/2021 (Programme de vols pour la | 62 | p\u00e9riode du 25/10/2020 au 27/03/2021 (Programme de vols pour la | ||
| 63 | saison a\u00e9ronautique Hiver 2020/2021)", | 63 | saison a\u00e9ronautique Hiver 2020/2021)", | ||
| n | 64 | "num_resources": 0, | n | 64 | "num_resources": 1, |
| 65 | "num_tags": 0, | 65 | "num_tags": 0, | ||
| 66 | "organization": { | 66 | "organization": { | ||
| 67 | "approval_status": "approved", | 67 | "approval_status": "approved", | ||
| 68 | "created": "2025-07-03T04:19:42.287594", | 68 | "created": "2025-07-03T04:19:42.287594", | ||
| 69 | "description": "Agglo", | 69 | "description": "Agglo", | ||
| 70 | "id": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | 70 | "id": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | ||
| 71 | "image_url": "", | 71 | "image_url": "", | ||
| 72 | "is_organization": true, | 72 | "is_organization": true, | ||
| 73 | "name": "cda", | 73 | "name": "cda", | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "title": "CDA", | 75 | "title": "CDA", | ||
| 76 | "type": "organization" | 76 | "type": "organization" | ||
| 77 | }, | 77 | }, | ||
| 78 | "owner_org": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | 78 | "owner_org": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | ||
| 79 | "private": false, | 79 | "private": false, | ||
| 80 | "relationships_as_object": [], | 80 | "relationships_as_object": [], | ||
| 81 | "relationships_as_subject": [], | 81 | "relationships_as_subject": [], | ||
| t | 82 | "resources": [], | t | 82 | "resources": [ |
| 83 | { | ||||
| 84 | "cache_last_updated": null, | ||||
| 85 | "cache_url": null, | ||||
| 86 | "created": "2025-07-08T11:33:31.116489", | ||||
| 87 | "datastore_active": false, | ||||
| 88 | "description": "", | ||||
| 89 | "format": "CSV", | ||||
| 90 | "hash": "", | ||||
| 91 | "id": "d2de2094-b848-4de9-98fb-3c89c5f4c7c2", | ||||
| 92 | "last_modified": null, | ||||
| 93 | "metadata_modified": "2025-07-08T11:33:31.113323", | ||||
| 94 | "mimetype": "text/csv", | ||||
| 95 | "mimetype_inner": null, | ||||
| 96 | "name": "A\u00e9roport La Rochelle Horaires Vols Hiver 2020_Du | ||||
| 97 | 25 octobre 2020 au 27 mars 2021.csv", | ||||
| 98 | "package_id": "0e411cef-d1f6-4448-9f37-82e342af295d", | ||||
| 99 | "parent_id": null, | ||||
| 100 | "position": 0, | ||||
| 101 | "resource_type": null, | ||||
| 102 | "size": null, | ||||
| 103 | "state": "active", | ||||
| 104 | "url": | ||||
| 105 | 48-9f37-82e342af295d/programme_hiver_2020_2021_version_16oct2020.csv", | ||||
| 106 | "url_type": null | ||||
| 107 | } | ||||
| 108 | ], | ||||
| 83 | "state": "active", | 109 | "state": "active", | ||
| 84 | "tags": [], | 110 | "tags": [], | ||
| 85 | "title": "A\u00e9roport de la Rochelle Programme de vols Hiver | 111 | "title": "A\u00e9roport de la Rochelle Programme de vols Hiver | ||
| 86 | 2020", | 112 | 2020", | ||
| 87 | "type": "dataset", | 113 | "type": "dataset", | ||
| 88 | "url": | 114 | "url": | ||
| 89 | /dev.public-backoffice.dash4all.ai//dataset/5f9694e8f3c355218101ffee", | 115 | /dev.public-backoffice.dash4all.ai//dataset/5f9694e8f3c355218101ffee", | ||
| 90 | "version": "" | 116 | "version": "" | ||
| 91 | } | 117 | } |
