Changes
On March 18, 2026 at 3:16:31 PM UTC,
-
Added field
dataset_size
with value0.015899658203125
to Production et distribution d’eau potable Métropole Rouen Normandie
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "data4citizen-type", | 11 | "key": "data4citizen-type", | ||
| 12 | "value": "document" | 12 | "value": "document" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "dataset-model", | 15 | "key": "dataset-model", | ||
| 16 | "value": "[]" | 16 | "value": "[]" | ||
| n | n | 17 | }, | ||
| 18 | { | ||||
| 19 | "key": "dataset_size", | ||||
| 20 | "value": "0.015899658203125" | ||||
| 17 | }, | 21 | }, | ||
| 18 | { | 22 | { | ||
| 19 | "key": "date_dataset", | 23 | "key": "date_dataset", | ||
| 20 | "value": "2026-03-18" | 24 | "value": "2026-03-18" | ||
| 21 | }, | 25 | }, | ||
| 22 | { | 26 | { | ||
| 23 | "key": "date_deposit", | 27 | "key": "date_deposit", | ||
| 24 | "value": "2026-03-18" | 28 | "value": "2026-03-18" | ||
| 25 | }, | 29 | }, | ||
| 26 | { | 30 | { | ||
| 27 | "key": "donnees_source", | 31 | "key": "donnees_source", | ||
| 28 | "value": "" | 32 | "value": "" | ||
| 29 | }, | 33 | }, | ||
| 30 | { | 34 | { | ||
| 31 | "key": "edition_security", | 35 | "key": "edition_security", | ||
| 32 | "value": | 36 | "value": | ||
| 33 | 1*\",\"*19*\",\"*18*\",\"*17*\",\"*13*\",\"*16*\",\"*11*\",\"*12*\"]}" | 37 | 1*\",\"*19*\",\"*18*\",\"*17*\",\"*13*\",\"*16*\",\"*11*\",\"*12*\"]}" | ||
| 34 | }, | 38 | }, | ||
| 35 | { | 39 | { | ||
| 36 | "key": "producer", | 40 | "key": "producer", | ||
| 37 | "value": "" | 41 | "value": "" | ||
| 38 | }, | 42 | }, | ||
| 39 | { | 43 | { | ||
| 40 | "key": "themes", | 44 | "key": "themes", | ||
| 41 | "value": "[]" | 45 | "value": "[]" | ||
| 42 | }, | 46 | }, | ||
| 43 | { | 47 | { | ||
| 44 | "key": "uploader", | 48 | "key": "uploader", | ||
| 45 | "value": "user_d4c" | 49 | "value": "user_d4c" | ||
| 46 | } | 50 | } | ||
| 47 | ], | 51 | ], | ||
| 48 | "groups": [], | 52 | "groups": [], | ||
| 49 | "id": "2b1efcb1-6584-4878-9a95-37e44c2c6c53", | 53 | "id": "2b1efcb1-6584-4878-9a95-37e44c2c6c53", | ||
| 50 | "isopen": false, | 54 | "isopen": false, | ||
| 51 | "license_id": "notspecified", | 55 | "license_id": "notspecified", | ||
| 52 | "license_title": "License not specified", | 56 | "license_title": "License not specified", | ||
| 53 | "maintainer": "", | 57 | "maintainer": "", | ||
| 54 | "maintainer_email": "", | 58 | "maintainer_email": "", | ||
| 55 | "metadata_created": "2026-03-18T15:16:28.660233", | 59 | "metadata_created": "2026-03-18T15:16:28.660233", | ||
| t | 56 | "metadata_modified": "2026-03-18T15:16:28.660238", | t | 60 | "metadata_modified": "2026-03-18T15:16:31.260720", |
| 57 | "name": | 61 | "name": | ||
| 58 | "production_et_distribution_d_eau_potable_metropole_rouen_norma", | 62 | "production_et_distribution_d_eau_potable_metropole_rouen_norma", | ||
| 59 | "notes": "Consommations d\u2019\u00e9nergie mensuelles pour les | 63 | "notes": "Consommations d\u2019\u00e9nergie mensuelles pour les | ||
| 60 | diff\u00e9rentes typologies d'usage d\u2019eau sur le territoire de la | 64 | diff\u00e9rentes typologies d'usage d\u2019eau sur le territoire de la | ||
| 61 | M\u00e9tropole Rouen Normandie.", | 65 | M\u00e9tropole Rouen Normandie.", | ||
| 62 | "num_resources": 0, | 66 | "num_resources": 0, | ||
| 63 | "num_tags": 0, | 67 | "num_tags": 0, | ||
| 64 | "organization": { | 68 | "organization": { | ||
| 65 | "approval_status": "approved", | 69 | "approval_status": "approved", | ||
| 66 | "created": "2024-08-22T08:45:40.414774", | 70 | "created": "2024-08-22T08:45:40.414774", | ||
| 67 | "description": "", | 71 | "description": "", | ||
| 68 | "id": "def1958e-033e-4fda-b401-2fdad92418d9", | 72 | "id": "def1958e-033e-4fda-b401-2fdad92418d9", | ||
| 69 | "image_url": "", | 73 | "image_url": "", | ||
| 70 | "is_organization": true, | 74 | "is_organization": true, | ||
| 71 | "name": "public", | 75 | "name": "public", | ||
| 72 | "state": "active", | 76 | "state": "active", | ||
| 73 | "title": "public", | 77 | "title": "public", | ||
| 74 | "type": "organization" | 78 | "type": "organization" | ||
| 75 | }, | 79 | }, | ||
| 76 | "owner_org": "def1958e-033e-4fda-b401-2fdad92418d9", | 80 | "owner_org": "def1958e-033e-4fda-b401-2fdad92418d9", | ||
| 77 | "private": false, | 81 | "private": false, | ||
| 78 | "relationships_as_object": [], | 82 | "relationships_as_object": [], | ||
| 79 | "relationships_as_subject": [], | 83 | "relationships_as_subject": [], | ||
| 80 | "resources": [], | 84 | "resources": [], | ||
| 81 | "state": "active", | 85 | "state": "active", | ||
| 82 | "tags": [], | 86 | "tags": [], | ||
| 83 | "title": "Production et distribution d\u2019eau potable | 87 | "title": "Production et distribution d\u2019eau potable | ||
| 84 | M\u00e9tropole Rouen Normandie", | 88 | M\u00e9tropole Rouen Normandie", | ||
| 85 | "type": "dataset", | 89 | "type": "dataset", | ||
| 86 | "url": | 90 | "url": | ||
| 87 | n/?id=production_et_distribution_d_eau_potable_metropole_rouen_norma", | 91 | n/?id=production_et_distribution_d_eau_potable_metropole_rouen_norma", | ||
| 88 | "version": "" | 92 | "version": "" | ||
| 89 | } | 93 | } |
