Changes
On March 18, 2026 at 3:16:41 PM UTC,
-
Changed value of field
dataset_size
to0.034610748291015625
(previously0.015899658203125
) in Production et distribution d’eau potable Métropole Rouen Normandie
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "data4citizen-type", | 11 | "key": "data4citizen-type", | ||
| 12 | "value": "document" | 12 | "value": "document" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "dataset-model", | 15 | "key": "dataset-model", | ||
| 16 | "value": "[]" | 16 | "value": "[]" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "dataset_size", | 19 | "key": "dataset_size", | ||
| n | 20 | "value": "0.015899658203125" | n | 20 | "value": "0.034610748291015625" |
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "date_dataset", | 23 | "key": "date_dataset", | ||
| 24 | "value": "2026-03-18" | 24 | "value": "2026-03-18" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "date_deposit", | 27 | "key": "date_deposit", | ||
| 28 | "value": "2026-03-18" | 28 | "value": "2026-03-18" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "donnees_source", | 31 | "key": "donnees_source", | ||
| 32 | "value": "" | 32 | "value": "" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "edition_security", | 35 | "key": "edition_security", | ||
| 36 | "value": | 36 | "value": | ||
| 37 | 1*\",\"*19*\",\"*18*\",\"*17*\",\"*13*\",\"*16*\",\"*11*\",\"*12*\"]}" | 37 | 1*\",\"*19*\",\"*18*\",\"*17*\",\"*13*\",\"*16*\",\"*11*\",\"*12*\"]}" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "encoding", | 40 | "key": "encoding", | ||
| 41 | "value": "UTF-8" | 41 | "value": "UTF-8" | ||
| 42 | }, | 42 | }, | ||
| 43 | { | 43 | { | ||
| 44 | "key": "producer", | 44 | "key": "producer", | ||
| 45 | "value": "" | 45 | "value": "" | ||
| 46 | }, | 46 | }, | ||
| 47 | { | 47 | { | ||
| 48 | "key": "themes", | 48 | "key": "themes", | ||
| 49 | "value": "[]" | 49 | "value": "[]" | ||
| 50 | }, | 50 | }, | ||
| 51 | { | 51 | { | ||
| 52 | "key": "uploader", | 52 | "key": "uploader", | ||
| 53 | "value": "user_d4c" | 53 | "value": "user_d4c" | ||
| 54 | } | 54 | } | ||
| 55 | ], | 55 | ], | ||
| 56 | "groups": [], | 56 | "groups": [], | ||
| 57 | "id": "2b1efcb1-6584-4878-9a95-37e44c2c6c53", | 57 | "id": "2b1efcb1-6584-4878-9a95-37e44c2c6c53", | ||
| 58 | "isopen": false, | 58 | "isopen": false, | ||
| 59 | "license_id": "notspecified", | 59 | "license_id": "notspecified", | ||
| 60 | "license_title": "License not specified", | 60 | "license_title": "License not specified", | ||
| 61 | "maintainer": "", | 61 | "maintainer": "", | ||
| 62 | "maintainer_email": "", | 62 | "maintainer_email": "", | ||
| 63 | "metadata_created": "2026-03-18T15:16:28.660233", | 63 | "metadata_created": "2026-03-18T15:16:28.660233", | ||
| t | 64 | "metadata_modified": "2026-03-18T15:16:37.697666", | t | 64 | "metadata_modified": "2026-03-18T15:16:41.477008", |
| 65 | "name": | 65 | "name": | ||
| 66 | "production_et_distribution_d_eau_potable_metropole_rouen_norma", | 66 | "production_et_distribution_d_eau_potable_metropole_rouen_norma", | ||
| 67 | "notes": "Consommations d\u2019\u00e9nergie mensuelles pour les | 67 | "notes": "Consommations d\u2019\u00e9nergie mensuelles pour les | ||
| 68 | diff\u00e9rentes typologies d'usage d\u2019eau sur le territoire de la | 68 | diff\u00e9rentes typologies d'usage d\u2019eau sur le territoire de la | ||
| 69 | M\u00e9tropole Rouen Normandie.", | 69 | M\u00e9tropole Rouen Normandie.", | ||
| 70 | "num_resources": 1, | 70 | "num_resources": 1, | ||
| 71 | "num_tags": 0, | 71 | "num_tags": 0, | ||
| 72 | "organization": { | 72 | "organization": { | ||
| 73 | "approval_status": "approved", | 73 | "approval_status": "approved", | ||
| 74 | "created": "2024-08-22T08:45:40.414774", | 74 | "created": "2024-08-22T08:45:40.414774", | ||
| 75 | "description": "", | 75 | "description": "", | ||
| 76 | "id": "def1958e-033e-4fda-b401-2fdad92418d9", | 76 | "id": "def1958e-033e-4fda-b401-2fdad92418d9", | ||
| 77 | "image_url": "", | 77 | "image_url": "", | ||
| 78 | "is_organization": true, | 78 | "is_organization": true, | ||
| 79 | "name": "public", | 79 | "name": "public", | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "title": "public", | 81 | "title": "public", | ||
| 82 | "type": "organization" | 82 | "type": "organization" | ||
| 83 | }, | 83 | }, | ||
| 84 | "owner_org": "def1958e-033e-4fda-b401-2fdad92418d9", | 84 | "owner_org": "def1958e-033e-4fda-b401-2fdad92418d9", | ||
| 85 | "private": false, | 85 | "private": false, | ||
| 86 | "relationships_as_object": [], | 86 | "relationships_as_object": [], | ||
| 87 | "relationships_as_subject": [], | 87 | "relationships_as_subject": [], | ||
| 88 | "resources": [ | 88 | "resources": [ | ||
| 89 | { | 89 | { | ||
| 90 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
| 91 | "cache_url": null, | 91 | "cache_url": null, | ||
| 92 | "created": "2026-03-18T15:16:33.276047", | 92 | "created": "2026-03-18T15:16:33.276047", | ||
| 93 | "datastore_active": true, | 93 | "datastore_active": true, | ||
| 94 | "description": "", | 94 | "description": "", | ||
| 95 | "format": "CSV", | 95 | "format": "CSV", | ||
| 96 | "hash": "55c17129d4889bd98a27f5981d16b46e", | 96 | "hash": "55c17129d4889bd98a27f5981d16b46e", | ||
| 97 | "id": "faffbcf7-abba-4b88-8dc8-53cd22fb9b71", | 97 | "id": "faffbcf7-abba-4b88-8dc8-53cd22fb9b71", | ||
| 98 | "last_modified": null, | 98 | "last_modified": null, | ||
| 99 | "metadata_modified": "2026-03-18T15:16:37.702671", | 99 | "metadata_modified": "2026-03-18T15:16:37.702671", | ||
| 100 | "mimetype": "text/csv", | 100 | "mimetype": "text/csv", | ||
| 101 | "mimetype_inner": null, | 101 | "mimetype_inner": null, | ||
| 102 | "name": "conso_eau.csv.csv", | 102 | "name": "conso_eau.csv.csv", | ||
| 103 | "package_id": "2b1efcb1-6584-4878-9a95-37e44c2c6c53", | 103 | "package_id": "2b1efcb1-6584-4878-9a95-37e44c2c6c53", | ||
| 104 | "parent_id": null, | 104 | "parent_id": null, | ||
| 105 | "position": 0, | 105 | "position": 0, | ||
| 106 | "preview": true, | 106 | "preview": true, | ||
| 107 | "preview_rows": 339, | 107 | "preview_rows": 339, | ||
| 108 | "resource_type": null, | 108 | "resource_type": null, | ||
| 109 | "size": null, | 109 | "size": null, | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "total_record_count": 339, | 111 | "total_record_count": 339, | ||
| 112 | "url": | 112 | "url": | ||
| 113 | iles/dataset/2b1/efcb1-6584-4878-9a95-37e44c2c6c53/conso_eau.csv.csv", | 113 | iles/dataset/2b1/efcb1-6584-4878-9a95-37e44c2c6c53/conso_eau.csv.csv", | ||
| 114 | "url_type": null | 114 | "url_type": null | ||
| 115 | } | 115 | } | ||
| 116 | ], | 116 | ], | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "tags": [], | 118 | "tags": [], | ||
| 119 | "title": "Production et distribution d\u2019eau potable | 119 | "title": "Production et distribution d\u2019eau potable | ||
| 120 | M\u00e9tropole Rouen Normandie", | 120 | M\u00e9tropole Rouen Normandie", | ||
| 121 | "type": "dataset", | 121 | "type": "dataset", | ||
| 122 | "url": | 122 | "url": | ||
| 123 | n/?id=production_et_distribution_d_eau_potable_metropole_rouen_norma", | 123 | n/?id=production_et_distribution_d_eau_potable_metropole_rouen_norma", | ||
| 124 | "version": "" | 124 | "version": "" | ||
| 125 | } | 125 | } |
