Changes
On October 28, 2025 at 3:19:50 PM UTC,
-
Added field
spatial
with valuenull
to Aéroport de la Rochelle Programme de vols Hiver 2019
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "hub" | 8 | "value": "hub" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "dataset_size", | 11 | "key": "dataset_size", | ||
| 12 | "value": "0.00511932373046875" | 12 | "value": "0.00511932373046875" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "date_moissonnage_creation", | 15 | "key": "date_moissonnage_creation", | ||
| 16 | "value": "2019-12-16T17:24:07.305000+00:00" | 16 | "value": "2019-12-16T17:24:07.305000+00:00" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "date_moissonnage_last_modification", | 19 | "key": "date_moissonnage_last_modification", | ||
| 20 | "value": "2019-12-23T09:51:26.043000+00:00" | 20 | "value": "2019-12-23T09:51:26.043000+00:00" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "donnees_source", | 23 | "key": "donnees_source", | ||
| 24 | "value": "" | 24 | "value": "" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "edition_security", | 27 | "key": "edition_security", | ||
| 28 | "value": | 28 | "value": | ||
| 29 | 19*\",\"*11*\",\"*18*\",\"*17*\",\"*1*\",\"*16*\",\"*13*\",\"*12*\"]}" | 29 | 19*\",\"*11*\",\"*18*\",\"*17*\",\"*1*\",\"*16*\",\"*13*\",\"*12*\"]}" | ||
| 30 | }, | 30 | }, | ||
| 31 | { | 31 | { | ||
| 32 | "key": "encoding", | 32 | "key": "encoding", | ||
| 33 | "value": "ISO-8859-1" | 33 | "value": "ISO-8859-1" | ||
| 34 | }, | 34 | }, | ||
| 35 | { | 35 | { | ||
| 36 | "key": "features", | 36 | "key": "features", | ||
| 37 | "value": "analyze,api,table,raw_data" | 37 | "value": "analyze,api,table,raw_data" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "frequency-of-update", | 40 | "key": "frequency-of-update", | ||
| 41 | "value": "unknown" | 41 | "value": "unknown" | ||
| 42 | }, | 42 | }, | ||
| 43 | { | 43 | { | ||
| 44 | "key": "modified", | 44 | "key": "modified", | ||
| 45 | "value": "2019-12-23T09:51:26.043000+00:00" | 45 | "value": "2019-12-23T09:51:26.043000+00:00" | ||
| 46 | }, | 46 | }, | ||
| 47 | { | 47 | { | ||
| 48 | "key": "nb_views", | 48 | "key": "nb_views", | ||
| 49 | "value": "00000001" | 49 | "value": "00000001" | ||
| 50 | }, | 50 | }, | ||
| 51 | { | 51 | { | ||
| 52 | "key": "records_count", | 52 | "key": "records_count", | ||
| 53 | "value": | 53 | "value": | ||
| 54 | "{\"0cd06892-02cd-4156-8cee-7e281aa94795\":\"0000000072\"}" | 54 | "{\"0cd06892-02cd-4156-8cee-7e281aa94795\":\"0000000072\"}" | ||
| 55 | }, | 55 | }, | ||
| 56 | { | 56 | { | ||
| 57 | "key": "source-harvest", | 57 | "key": "source-harvest", | ||
| 58 | "value": | 58 | "value": | ||
| 59 | "https://www.data.gouv.fr/fr/datasets/5df7afa7634f41602074a95a/" | 59 | "https://www.data.gouv.fr/fr/datasets/5df7afa7634f41602074a95a/" | ||
| n | n | 60 | }, | ||
| 61 | { | ||||
| 62 | "key": "spatial", | ||||
| 63 | "value": "null" | ||||
| 60 | } | 64 | } | ||
| 61 | ], | 65 | ], | ||
| 62 | "groups": [], | 66 | "groups": [], | ||
| 63 | "id": "67105f38-f02a-4efe-bf68-8d1edf534cc8", | 67 | "id": "67105f38-f02a-4efe-bf68-8d1edf534cc8", | ||
| 64 | "isopen": false, | 68 | "isopen": false, | ||
| 65 | "license_id": "notspecified", | 69 | "license_id": "notspecified", | ||
| 66 | "license_title": "License not specified", | 70 | "license_title": "License not specified", | ||
| 67 | "maintainer": "", | 71 | "maintainer": "", | ||
| 68 | "maintainer_email": "", | 72 | "maintainer_email": "", | ||
| 69 | "metadata_created": "2025-07-08T11:33:43.465946", | 73 | "metadata_created": "2025-07-08T11:33:43.465946", | ||
| t | 70 | "metadata_modified": "2025-07-08T11:34:56.253389", | t | 74 | "metadata_modified": "2025-10-28T15:19:50.140480", |
| 71 | "name": "5df7afa7634f41602074a95a", | 75 | "name": "5df7afa7634f41602074a95a", | ||
| 72 | "notes": "Il s\u2019agit de la pr\u00e9sentation des horaires de | 76 | "notes": "Il s\u2019agit de la pr\u00e9sentation des horaires de | ||
| 73 | vols au d\u00e9part et \u00e0 l'arriv\u00e9e de l'A\u00e9roport de La | 77 | vols au d\u00e9part et \u00e0 l'arriv\u00e9e de l'A\u00e9roport de La | ||
| 74 | Rochelle - Ile de R\u00e9 pour la p\u00e9riode du 27/10/2019 au | 78 | Rochelle - Ile de R\u00e9 pour la p\u00e9riode du 27/10/2019 au | ||
| 75 | 28/03/2020 (Programme de vols pour la saison a\u00e9ronautique Hiver | 79 | 28/03/2020 (Programme de vols pour la saison a\u00e9ronautique Hiver | ||
| 76 | 2019/2020)", | 80 | 2019/2020)", | ||
| 77 | "num_resources": 1, | 81 | "num_resources": 1, | ||
| 78 | "num_tags": 1, | 82 | "num_tags": 1, | ||
| 79 | "organization": { | 83 | "organization": { | ||
| 80 | "approval_status": "approved", | 84 | "approval_status": "approved", | ||
| 81 | "created": "2025-07-03T04:19:42.287594", | 85 | "created": "2025-07-03T04:19:42.287594", | ||
| 82 | "description": "Agglo", | 86 | "description": "Agglo", | ||
| 83 | "id": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | 87 | "id": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | ||
| 84 | "image_url": "", | 88 | "image_url": "", | ||
| 85 | "is_organization": true, | 89 | "is_organization": true, | ||
| 86 | "name": "cda", | 90 | "name": "cda", | ||
| 87 | "state": "active", | 91 | "state": "active", | ||
| 88 | "title": "CDA", | 92 | "title": "CDA", | ||
| 89 | "type": "organization" | 93 | "type": "organization" | ||
| 90 | }, | 94 | }, | ||
| 91 | "owner_org": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | 95 | "owner_org": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | ||
| 92 | "private": false, | 96 | "private": false, | ||
| 93 | "relationships_as_object": [], | 97 | "relationships_as_object": [], | ||
| 94 | "relationships_as_subject": [], | 98 | "relationships_as_subject": [], | ||
| 95 | "resources": [ | 99 | "resources": [ | ||
| 96 | { | 100 | { | ||
| 97 | "cache_last_updated": null, | 101 | "cache_last_updated": null, | ||
| 98 | "cache_url": null, | 102 | "cache_url": null, | ||
| 99 | "created": "2025-07-08T11:33:46.120821", | 103 | "created": "2025-07-08T11:33:46.120821", | ||
| 100 | "datastore_active": true, | 104 | "datastore_active": true, | ||
| 101 | "description": "", | 105 | "description": "", | ||
| 102 | "format": "CSV", | 106 | "format": "CSV", | ||
| 103 | "hash": "1bd48b11e958ec207d8dea07c07705f7", | 107 | "hash": "1bd48b11e958ec207d8dea07c07705f7", | ||
| 104 | "id": "0cd06892-02cd-4156-8cee-7e281aa94795", | 108 | "id": "0cd06892-02cd-4156-8cee-7e281aa94795", | ||
| 105 | "last_modified": null, | 109 | "last_modified": null, | ||
| 106 | "metadata_modified": "2025-07-08T11:33:50.066481", | 110 | "metadata_modified": "2025-07-08T11:33:50.066481", | ||
| 107 | "mimetype": "text/csv", | 111 | "mimetype": "text/csv", | ||
| 108 | "mimetype_inner": null, | 112 | "mimetype_inner": null, | ||
| 109 | "name": "A\u00e9roport La Rochelle Horaires Vols Hiver 2019_Du | 113 | "name": "A\u00e9roport La Rochelle Horaires Vols Hiver 2019_Du | ||
| 110 | 27 octobre 2019 au 28 mars 2020.csv", | 114 | 27 octobre 2019 au 28 mars 2020.csv", | ||
| 111 | "package_id": "67105f38-f02a-4efe-bf68-8d1edf534cc8", | 115 | "package_id": "67105f38-f02a-4efe-bf68-8d1edf534cc8", | ||
| 112 | "parent_id": null, | 116 | "parent_id": null, | ||
| 113 | "position": 0, | 117 | "position": 0, | ||
| 114 | "preview": true, | 118 | "preview": true, | ||
| 115 | "preview_rows": 72, | 119 | "preview_rows": 72, | ||
| 116 | "resource_type": null, | 120 | "resource_type": null, | ||
| 117 | "size": null, | 121 | "size": null, | ||
| 118 | "state": "active", | 122 | "state": "active", | ||
| 119 | "total_record_count": 72, | 123 | "total_record_count": 72, | ||
| 120 | "url": | 124 | "url": | ||
| 121 | -f02a-4efe-bf68-8d1edf534cc8/programme_hiver_2019_2020_11oct2019.csv", | 125 | -f02a-4efe-bf68-8d1edf534cc8/programme_hiver_2019_2020_11oct2019.csv", | ||
| 122 | "url_type": null | 126 | "url_type": null | ||
| 123 | } | 127 | } | ||
| 124 | ], | 128 | ], | ||
| 125 | "state": "active", | 129 | "state": "active", | ||
| 126 | "tags": [ | 130 | "tags": [ | ||
| 127 | { | 131 | { | ||
| 128 | "display_name": "horaires", | 132 | "display_name": "horaires", | ||
| 129 | "id": "2a2b74e0-5b56-42d9-b30e-d2109acd4b8c", | 133 | "id": "2a2b74e0-5b56-42d9-b30e-d2109acd4b8c", | ||
| 130 | "name": "horaires", | 134 | "name": "horaires", | ||
| 131 | "state": "active", | 135 | "state": "active", | ||
| 132 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 133 | } | 137 | } | ||
| 134 | ], | 138 | ], | ||
| 135 | "title": "A\u00e9roport de la Rochelle Programme de vols Hiver | 139 | "title": "A\u00e9roport de la Rochelle Programme de vols Hiver | ||
| 136 | 2019", | 140 | 2019", | ||
| 137 | "type": "dataset", | 141 | "type": "dataset", | ||
| 138 | "url": | 142 | "url": | ||
| 139 | /dev.public-backoffice.dash4all.ai//dataset/5df7afa7634f41602074a95a", | 143 | /dev.public-backoffice.dash4all.ai//dataset/5df7afa7634f41602074a95a", | ||
| 140 | "version": "" | 144 | "version": "" | ||
| 141 | } | 145 | } |
