Changes
On March 18, 2026 at 9:28:02 AM UTC,
-
Added resource GTFS-RT Mises à jour des trajets en temps réel to Offre de transport du réseau Tango de Nîmes Métropole (GTFS/GTFS-RT)
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "data4citizen-type", | 11 | "key": "data4citizen-type", | ||
| 12 | "value": "document" | 12 | "value": "document" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "dataset-model", | 15 | "key": "dataset-model", | ||
| 16 | "value": "[]" | 16 | "value": "[]" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "dataset_size", | 19 | "key": "dataset_size", | ||
| 20 | "value": "3.746901512145996" | 20 | "value": "3.746901512145996" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "date_dataset", | 23 | "key": "date_dataset", | ||
| 24 | "value": "2026-03-18" | 24 | "value": "2026-03-18" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "date_deposit", | 27 | "key": "date_deposit", | ||
| 28 | "value": "2026-03-18" | 28 | "value": "2026-03-18" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "donnees_source", | 31 | "key": "donnees_source", | ||
| 32 | "value": "" | 32 | "value": "" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "edition_security", | 35 | "key": "edition_security", | ||
| 36 | "value": | 36 | "value": | ||
| 37 | 19*\",\"*18*\",\"*1*\",\"*17*\",\"*13*\",\"*16*\",\"*11*\",\"*12*\"]}" | 37 | 19*\",\"*18*\",\"*1*\",\"*17*\",\"*13*\",\"*16*\",\"*11*\",\"*12*\"]}" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "encoding", | 40 | "key": "encoding", | ||
| 41 | "value": "Windows-1252" | 41 | "value": "Windows-1252" | ||
| 42 | }, | 42 | }, | ||
| 43 | { | 43 | { | ||
| 44 | "key": "producer", | 44 | "key": "producer", | ||
| 45 | "value": "" | 45 | "value": "" | ||
| 46 | }, | 46 | }, | ||
| 47 | { | 47 | { | ||
| 48 | "key": "themes", | 48 | "key": "themes", | ||
| 49 | "value": "[]" | 49 | "value": "[]" | ||
| 50 | }, | 50 | }, | ||
| 51 | { | 51 | { | ||
| 52 | "key": "uploader", | 52 | "key": "uploader", | ||
| 53 | "value": "user_d4c" | 53 | "value": "user_d4c" | ||
| 54 | } | 54 | } | ||
| 55 | ], | 55 | ], | ||
| 56 | "groups": [], | 56 | "groups": [], | ||
| 57 | "id": "df7e48e8-7bde-4d2e-a47b-89d9e438c89b", | 57 | "id": "df7e48e8-7bde-4d2e-a47b-89d9e438c89b", | ||
| 58 | "isopen": false, | 58 | "isopen": false, | ||
| 59 | "license_id": "notspecified", | 59 | "license_id": "notspecified", | ||
| 60 | "license_title": "License not specified", | 60 | "license_title": "License not specified", | ||
| 61 | "maintainer": "", | 61 | "maintainer": "", | ||
| 62 | "maintainer_email": "", | 62 | "maintainer_email": "", | ||
| 63 | "metadata_created": "2026-03-18T09:27:57.197822", | 63 | "metadata_created": "2026-03-18T09:27:57.197822", | ||
| n | 64 | "metadata_modified": "2026-03-18T09:28:01.505574", | n | 64 | "metadata_modified": "2026-03-18T09:28:02.356797", |
| 65 | "name": | 65 | "name": | ||
| 66 | "offre_de_transport_du_reseau_tango_de_nimes_metropole_gtfs_gtf", | 66 | "offre_de_transport_du_reseau_tango_de_nimes_metropole_gtfs_gtf", | ||
| 67 | "notes": "Offre de transport en commun pour le r\u00e9seau Tango de | 67 | "notes": "Offre de transport en commun pour le r\u00e9seau Tango de | ||
| 68 | N\u00eemes M\u00e9tropole, incluant les horaires et arr\u00eats | 68 | N\u00eemes M\u00e9tropole, incluant les horaires et arr\u00eats | ||
| 69 | (format GTFS/GTFS-RT).", | 69 | (format GTFS/GTFS-RT).", | ||
| n | 70 | "num_resources": 2, | n | 70 | "num_resources": 3, |
| 71 | "num_tags": 0, | 71 | "num_tags": 0, | ||
| 72 | "organization": { | 72 | "organization": { | ||
| 73 | "approval_status": "approved", | 73 | "approval_status": "approved", | ||
| 74 | "created": "2024-08-22T08:45:40.414774", | 74 | "created": "2024-08-22T08:45:40.414774", | ||
| 75 | "description": "", | 75 | "description": "", | ||
| 76 | "id": "def1958e-033e-4fda-b401-2fdad92418d9", | 76 | "id": "def1958e-033e-4fda-b401-2fdad92418d9", | ||
| 77 | "image_url": "", | 77 | "image_url": "", | ||
| 78 | "is_organization": true, | 78 | "is_organization": true, | ||
| 79 | "name": "public", | 79 | "name": "public", | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "title": "public", | 81 | "title": "public", | ||
| 82 | "type": "organization" | 82 | "type": "organization" | ||
| 83 | }, | 83 | }, | ||
| 84 | "owner_org": "def1958e-033e-4fda-b401-2fdad92418d9", | 84 | "owner_org": "def1958e-033e-4fda-b401-2fdad92418d9", | ||
| 85 | "private": false, | 85 | "private": false, | ||
| 86 | "relationships_as_object": [], | 86 | "relationships_as_object": [], | ||
| 87 | "relationships_as_subject": [], | 87 | "relationships_as_subject": [], | ||
| 88 | "resources": [ | 88 | "resources": [ | ||
| 89 | { | 89 | { | ||
| 90 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
| 91 | "cache_url": null, | 91 | "cache_url": null, | ||
| 92 | "created": "2026-03-18T09:28:00.597346", | 92 | "created": "2026-03-18T09:28:00.597346", | ||
| 93 | "datastore_active": false, | 93 | "datastore_active": false, | ||
| 94 | "description": "", | 94 | "description": "", | ||
| 95 | "format": "ZIP", | 95 | "format": "ZIP", | ||
| 96 | "hash": "", | 96 | "hash": "", | ||
| 97 | "id": "f60a5366-c07b-4be1-977b-24ab12ddfb90", | 97 | "id": "f60a5366-c07b-4be1-977b-24ab12ddfb90", | ||
| 98 | "last_modified": null, | 98 | "last_modified": null, | ||
| 99 | "metadata_modified": "2026-03-18T09:28:01.517724", | 99 | "metadata_modified": "2026-03-18T09:28:01.517724", | ||
| 100 | "mimetype": "application/zip", | 100 | "mimetype": "application/zip", | ||
| 101 | "mimetype_inner": null, | 101 | "mimetype_inner": null, | ||
| 102 | "name": "gtfs_production.zip", | 102 | "name": "gtfs_production.zip", | ||
| 103 | "package_id": "df7e48e8-7bde-4d2e-a47b-89d9e438c89b", | 103 | "package_id": "df7e48e8-7bde-4d2e-a47b-89d9e438c89b", | ||
| 104 | "parent_id": null, | 104 | "parent_id": null, | ||
| 105 | "position": 0, | 105 | "position": 0, | ||
| 106 | "resource_type": null, | 106 | "resource_type": null, | ||
| 107 | "size": null, | 107 | "size": null, | ||
| 108 | "state": "active", | 108 | "state": "active", | ||
| 109 | "url": | 109 | "url": | ||
| 110 | es/dataset/df7/e48e8-7bde-4d2e-a47b-89d9e438c89b/gtfs_production.zip", | 110 | es/dataset/df7/e48e8-7bde-4d2e-a47b-89d9e438c89b/gtfs_production.zip", | ||
| 111 | "url_type": null | 111 | "url_type": null | ||
| 112 | }, | 112 | }, | ||
| 113 | { | 113 | { | ||
| 114 | "cache_last_updated": null, | 114 | "cache_last_updated": null, | ||
| 115 | "cache_url": null, | 115 | "cache_url": null, | ||
| 116 | "created": "2026-03-18T09:28:01.530011", | 116 | "created": "2026-03-18T09:28:01.530011", | ||
| 117 | "datastore_active": false, | 117 | "datastore_active": false, | ||
| 118 | "description": "", | 118 | "description": "", | ||
| 119 | "format": "gtfs-rt", | 119 | "format": "gtfs-rt", | ||
| 120 | "hash": "", | 120 | "hash": "", | ||
| 121 | "id": "6e5cfa86-d76f-4d26-a396-c039dbc7b259", | 121 | "id": "6e5cfa86-d76f-4d26-a396-c039dbc7b259", | ||
| 122 | "last_modified": null, | 122 | "last_modified": null, | ||
| n | 123 | "metadata_modified": "2026-03-18T09:28:01.524247", | n | 123 | "metadata_modified": "2026-03-18T09:28:02.361460", |
| 124 | "mimetype": null, | 124 | "mimetype": null, | ||
| 125 | "mimetype_inner": null, | 125 | "mimetype_inner": null, | ||
| 126 | "name": "GTFS-RT Mise \u00e0 jour des Alertes", | 126 | "name": "GTFS-RT Mise \u00e0 jour des Alertes", | ||
| 127 | "package_id": "df7e48e8-7bde-4d2e-a47b-89d9e438c89b", | 127 | "package_id": "df7e48e8-7bde-4d2e-a47b-89d9e438c89b", | ||
| 128 | "parent_id": null, | 128 | "parent_id": null, | ||
| 129 | "position": 1, | 129 | "position": 1, | ||
| 130 | "resource_type": null, | 130 | "resource_type": null, | ||
| 131 | "size": null, | 131 | "size": null, | ||
| 132 | "state": "active", | 132 | "state": "active", | ||
| 133 | "url": | 133 | "url": | ||
| 134 | "http://185.220.72.38:8085/ProfilGtfsRt2_0RSProducer-TANGO/Alert.pb", | 134 | "http://185.220.72.38:8085/ProfilGtfsRt2_0RSProducer-TANGO/Alert.pb", | ||
| 135 | "url_type": null | 135 | "url_type": null | ||
| t | t | 136 | }, | ||
| 137 | { | ||||
| 138 | "cache_last_updated": null, | ||||
| 139 | "cache_url": null, | ||||
| 140 | "created": "2026-03-18T09:28:02.364694", | ||||
| 141 | "datastore_active": false, | ||||
| 142 | "description": "", | ||||
| 143 | "format": "gtfs-rt", | ||||
| 144 | "hash": "", | ||||
| 145 | "id": "c9890a0c-d26f-4f58-9ae2-a301c2683ab0", | ||||
| 146 | "last_modified": null, | ||||
| 147 | "metadata_modified": "2026-03-18T09:28:02.361639", | ||||
| 148 | "mimetype": null, | ||||
| 149 | "mimetype_inner": null, | ||||
| 150 | "name": "GTFS-RT Mises \u00e0 jour des trajets en temps | ||||
| 151 | r\u00e9el", | ||||
| 152 | "package_id": "df7e48e8-7bde-4d2e-a47b-89d9e438c89b", | ||||
| 153 | "parent_id": null, | ||||
| 154 | "position": 2, | ||||
| 155 | "resource_type": null, | ||||
| 156 | "size": null, | ||||
| 157 | "state": "active", | ||||
| 158 | "url": | ||||
| 159 | p://185.220.72.38:8085/ProfilGtfsRt2_0RSProducer-TANGO/TripUpdate.pb", | ||||
| 160 | "url_type": null | ||||
| 136 | } | 161 | } | ||
| 137 | ], | 162 | ], | ||
| 138 | "state": "active", | 163 | "state": "active", | ||
| 139 | "tags": [], | 164 | "tags": [], | ||
| 140 | "title": "Offre de transport du r\u00e9seau Tango de N\u00eemes | 165 | "title": "Offre de transport du r\u00e9seau Tango de N\u00eemes | ||
| 141 | M\u00e9tropole (GTFS/GTFS-RT)", | 166 | M\u00e9tropole (GTFS/GTFS-RT)", | ||
| 142 | "type": "dataset", | 167 | "type": "dataset", | ||
| 143 | "url": | 168 | "url": | ||
| 144 | n/?id=offre_de_transport_du_reseau_tango_de_nimes_metropole_gtfs_gtf", | 169 | n/?id=offre_de_transport_du_reseau_tango_de_nimes_metropole_gtfs_gtf", | ||
| 145 | "version": "" | 170 | "version": "" | ||
| 146 | } | 171 | } |
