Changes
On March 18, 2025 at 2:20:02 PM UTC,
-
Changed value of field
nb_views
to00000089
(previously00000088
) in Antennes ANFR Paris-Lyon-Marseille
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "LinkedDataSet", | 11 | "key": "LinkedDataSet", | ||
| 12 | "value": "" | 12 | "value": "" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Picto", | 15 | "key": "Picto", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "data_interop", | 19 | "key": "data_interop", | ||
| 20 | "value": "0" | 20 | "value": "0" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data_rgpd", | 23 | "key": "data_rgpd", | ||
| 24 | "value": "0" | 24 | "value": "0" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "dataset-model", | 27 | "key": "dataset-model", | ||
| 28 | "value": "[]" | 28 | "value": "[]" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "dataset_not_visible", | 31 | "key": "dataset_not_visible", | ||
| 32 | "value": "0" | 32 | "value": "0" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "date_dataset", | 35 | "key": "date_dataset", | ||
| 36 | "value": "2024-08-22" | 36 | "value": "2024-08-22" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "date_deposit", | 39 | "key": "date_deposit", | ||
| 40 | "value": "2024-08-22" | 40 | "value": "2024-08-22" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "date_modification", | 43 | "key": "date_modification", | ||
| 44 | "value": "2024-08-27" | 44 | "value": "2024-08-27" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "date_moissonnage_last_modification", | 47 | "key": "date_moissonnage_last_modification", | ||
| 48 | "value": "2024-08-22T10:09:13.983161" | 48 | "value": "2024-08-22T10:09:13.983161" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "donnees_source", | 51 | "key": "donnees_source", | ||
| 52 | "value": "" | 52 | "value": "" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "edition_security", | 55 | "key": "edition_security", | ||
| 56 | "value": "{\"roles\":[\"administrator\"],\"users\":[[\"*1*\"]]}" | 56 | "value": "{\"roles\":[\"administrator\"],\"users\":[[\"*1*\"]]}" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "encoding", | 59 | "key": "encoding", | ||
| 60 | "value": "UTF-8" | 60 | "value": "UTF-8" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "key": "features", | 63 | "key": "features", | ||
| 64 | "value": "analyze,geo,api,table" | 64 | "value": "analyze,geo,api,table" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "key": "map_color", | 67 | "key": "map_color", | ||
| 68 | "value": "" | 68 | "value": "" | ||
| 69 | }, | 69 | }, | ||
| 70 | { | 70 | { | ||
| 71 | "key": "nb_download", | 71 | "key": "nb_download", | ||
| 72 | "value": "00000004" | 72 | "value": "00000004" | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "key": "nb_views", | 75 | "key": "nb_views", | ||
| n | 76 | "value": "00000088" | n | 76 | "value": "00000089" |
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "key": "not_visible_in_chart_interface", | 79 | "key": "not_visible_in_chart_interface", | ||
| 80 | "value": "0" | 80 | "value": "0" | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "key": "not_visible_in_map_interface", | 83 | "key": "not_visible_in_map_interface", | ||
| 84 | "value": "0" | 84 | "value": "0" | ||
| 85 | }, | 85 | }, | ||
| 86 | { | 86 | { | ||
| 87 | "key": "producer", | 87 | "key": "producer", | ||
| 88 | "value": "" | 88 | "value": "" | ||
| 89 | }, | 89 | }, | ||
| 90 | { | 90 | { | ||
| 91 | "key": "records_count", | 91 | "key": "records_count", | ||
| 92 | "value": | 92 | "value": | ||
| 93 | "{\"b4d056d4-c0fb-4c7c-a3a3-80fc8f6e1484\":\"0000064190\"}" | 93 | "{\"b4d056d4-c0fb-4c7c-a3a3-80fc8f6e1484\":\"0000064190\"}" | ||
| 94 | }, | 94 | }, | ||
| 95 | { | 95 | { | ||
| 96 | "key": "responsible-organisation-1", | 96 | "key": "responsible-organisation-1", | ||
| 97 | "value": | 97 | "value": | ||
| 98 | "address\":\"\",\"postal-code\":\"\",\"city\":\"\",\"country\":\"\"}}" | 98 | "address\":\"\",\"postal-code\":\"\",\"city\":\"\",\"country\":\"\"}}" | ||
| 99 | }, | 99 | }, | ||
| 100 | { | 100 | { | ||
| 101 | "key": "themes", | 101 | "key": "themes", | ||
| 102 | "value": | 102 | "value": | ||
| 103 | ritoire-urbanisme-batiments-equipements-logement\",\"environnement\"]" | 103 | ritoire-urbanisme-batiments-equipements-logement\",\"environnement\"]" | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "key": "tooltip", | 106 | "key": "tooltip", | ||
| 107 | "value": | 107 | "value": | ||
| 108 | _lb_add3,adr_nm_cp,com_cd_insee,colonne_renomme_20,coord,statut\"}}]}" | 108 | _lb_add3,adr_nm_cp,com_cd_insee,colonne_renomme_20,coord,statut\"}}]}" | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "key": "uploader", | 111 | "key": "uploader", | ||
| 112 | "value": "user_d4c" | 112 | "value": "user_d4c" | ||
| 113 | }, | 113 | }, | ||
| 114 | { | 114 | { | ||
| 115 | "key": "weight", | 115 | "key": "weight", | ||
| 116 | "value": "0" | 116 | "value": "0" | ||
| 117 | } | 117 | } | ||
| 118 | ], | 118 | ], | ||
| 119 | "groups": [], | 119 | "groups": [], | ||
| 120 | "id": "b54236fb-b42d-4bb0-8af4-e15540eb2816", | 120 | "id": "b54236fb-b42d-4bb0-8af4-e15540eb2816", | ||
| 121 | "isopen": false, | 121 | "isopen": false, | ||
| 122 | "license_id": "notspecified", | 122 | "license_id": "notspecified", | ||
| 123 | "license_title": "License not specified", | 123 | "license_title": "License not specified", | ||
| 124 | "maintainer": "", | 124 | "maintainer": "", | ||
| 125 | "maintainer_email": "", | 125 | "maintainer_email": "", | ||
| 126 | "metadata_created": "2024-08-22T10:08:28.772778", | 126 | "metadata_created": "2024-08-22T10:08:28.772778", | ||
| t | 127 | "metadata_modified": "2025-03-18T14:19:47.032449", | t | 127 | "metadata_modified": "2025-03-18T14:20:02.728705", |
| 128 | "name": "antennes_anfr_paris-lyon-marseille", | 128 | "name": "antennes_anfr_paris-lyon-marseille", | ||
| 129 | "notes": "", | 129 | "notes": "", | ||
| 130 | "num_resources": 3, | 130 | "num_resources": 3, | ||
| 131 | "num_tags": 0, | 131 | "num_tags": 0, | ||
| 132 | "organization": { | 132 | "organization": { | ||
| 133 | "approval_status": "approved", | 133 | "approval_status": "approved", | ||
| 134 | "created": "2024-08-22T08:45:40.414774", | 134 | "created": "2024-08-22T08:45:40.414774", | ||
| 135 | "description": "", | 135 | "description": "", | ||
| 136 | "id": "def1958e-033e-4fda-b401-2fdad92418d9", | 136 | "id": "def1958e-033e-4fda-b401-2fdad92418d9", | ||
| 137 | "image_url": "", | 137 | "image_url": "", | ||
| 138 | "is_organization": true, | 138 | "is_organization": true, | ||
| 139 | "name": "public", | 139 | "name": "public", | ||
| 140 | "state": "active", | 140 | "state": "active", | ||
| 141 | "title": "public", | 141 | "title": "public", | ||
| 142 | "type": "organization" | 142 | "type": "organization" | ||
| 143 | }, | 143 | }, | ||
| 144 | "owner_org": "def1958e-033e-4fda-b401-2fdad92418d9", | 144 | "owner_org": "def1958e-033e-4fda-b401-2fdad92418d9", | ||
| 145 | "private": false, | 145 | "private": false, | ||
| 146 | "relationships_as_object": [], | 146 | "relationships_as_object": [], | ||
| 147 | "relationships_as_subject": [], | 147 | "relationships_as_subject": [], | ||
| 148 | "resources": [ | 148 | "resources": [ | ||
| 149 | { | 149 | { | ||
| 150 | "cache_last_updated": null, | 150 | "cache_last_updated": null, | ||
| 151 | "cache_url": null, | 151 | "cache_url": null, | ||
| 152 | "created": "2024-08-22T10:08:31.136084", | 152 | "created": "2024-08-22T10:08:31.136084", | ||
| 153 | "datastore_active": false, | 153 | "datastore_active": false, | ||
| 154 | "description": "", | 154 | "description": "", | ||
| 155 | "format": "GeoJSON", | 155 | "format": "GeoJSON", | ||
| 156 | "hash": "", | 156 | "hash": "", | ||
| 157 | "id": "c8dc4c04-73a3-42c8-90f9-090c3f1d5cf0", | 157 | "id": "c8dc4c04-73a3-42c8-90f9-090c3f1d5cf0", | ||
| 158 | "last_modified": null, | 158 | "last_modified": null, | ||
| 159 | "metadata_modified": "2024-08-23T12:30:33.845619", | 159 | "metadata_modified": "2024-08-23T12:30:33.845619", | ||
| 160 | "mimetype": "application/geo+json", | 160 | "mimetype": "application/geo+json", | ||
| 161 | "mimetype_inner": null, | 161 | "mimetype_inner": null, | ||
| 162 | "name": "observatoire_5g_plm.geojson", | 162 | "name": "observatoire_5g_plm.geojson", | ||
| 163 | "package_id": "b54236fb-b42d-4bb0-8af4-e15540eb2816", | 163 | "package_id": "b54236fb-b42d-4bb0-8af4-e15540eb2816", | ||
| 164 | "position": 0, | 164 | "position": 0, | ||
| 165 | "resource_type": null, | 165 | "resource_type": null, | ||
| 166 | "size": null, | 166 | "size": null, | ||
| 167 | "state": "active", | 167 | "state": "active", | ||
| 168 | "url": | 168 | "url": | ||
| 169 | /22/b54236fb-b42d-4bb0-8af4-e15540eb2816/observatoire_5g_plm.geojson", | 169 | /22/b54236fb-b42d-4bb0-8af4-e15540eb2816/observatoire_5g_plm.geojson", | ||
| 170 | "url_type": null | 170 | "url_type": null | ||
| 171 | }, | 171 | }, | ||
| 172 | { | 172 | { | ||
| 173 | "cache_last_updated": null, | 173 | "cache_last_updated": null, | ||
| 174 | "cache_url": null, | 174 | "cache_url": null, | ||
| 175 | "created": "2024-08-22T10:08:42.209525", | 175 | "created": "2024-08-22T10:08:42.209525", | ||
| 176 | "datastore_active": true, | 176 | "datastore_active": true, | ||
| 177 | "description": "", | 177 | "description": "", | ||
| 178 | "format": "CSV", | 178 | "format": "CSV", | ||
| 179 | "hash": "4a26a070ded40e2f71cf00d9ac6ea075", | 179 | "hash": "4a26a070ded40e2f71cf00d9ac6ea075", | ||
| 180 | "id": "b4d056d4-c0fb-4c7c-a3a3-80fc8f6e1484", | 180 | "id": "b4d056d4-c0fb-4c7c-a3a3-80fc8f6e1484", | ||
| 181 | "last_modified": null, | 181 | "last_modified": null, | ||
| 182 | "metadata_modified": "2024-08-23T12:30:55.456401", | 182 | "metadata_modified": "2024-08-23T12:30:55.456401", | ||
| 183 | "mimetype": "text/csv", | 183 | "mimetype": "text/csv", | ||
| 184 | "mimetype_inner": null, | 184 | "mimetype_inner": null, | ||
| 185 | "name": "observatoire_5g_plm.csv", | 185 | "name": "observatoire_5g_plm.csv", | ||
| 186 | "package_id": "b54236fb-b42d-4bb0-8af4-e15540eb2816", | 186 | "package_id": "b54236fb-b42d-4bb0-8af4-e15540eb2816", | ||
| 187 | "position": 1, | 187 | "position": 1, | ||
| 188 | "resource_type": null, | 188 | "resource_type": null, | ||
| 189 | "size": null, | 189 | "size": null, | ||
| 190 | "state": "active", | 190 | "state": "active", | ||
| 191 | "url": | 191 | "url": | ||
| 192 | b2816/csv_gen_b54236fb_b42d_4bb0_8af4_e15540eb2816_66c70e2032b5d.csv", | 192 | b2816/csv_gen_b54236fb_b42d_4bb0_8af4_e15540eb2816_66c70e2032b5d.csv", | ||
| 193 | "url_type": null | 193 | "url_type": null | ||
| 194 | }, | 194 | }, | ||
| 195 | { | 195 | { | ||
| 196 | "cache_last_updated": null, | 196 | "cache_last_updated": null, | ||
| 197 | "cache_url": null, | 197 | "cache_url": null, | ||
| 198 | "created": "2024-08-22T12:22:07.631408", | 198 | "created": "2024-08-22T12:22:07.631408", | ||
| 199 | "datastore_active": false, | 199 | "datastore_active": false, | ||
| 200 | "description": null, | 200 | "description": null, | ||
| 201 | "format": "GeoJSON", | 201 | "format": "GeoJSON", | ||
| 202 | "hash": "", | 202 | "hash": "", | ||
| 203 | "id": "3f59a50e-8e46-42f6-8c26-902ac99e34fb", | 203 | "id": "3f59a50e-8e46-42f6-8c26-902ac99e34fb", | ||
| 204 | "key": | 204 | "key": | ||
| 205 | "antennes_anfr_paris-lyon-marseille.geojson_20240822_122206", | 205 | "antennes_anfr_paris-lyon-marseille.geojson_20240822_122206", | ||
| 206 | "last_modified": "2024-08-22T12:22:07.611630", | 206 | "last_modified": "2024-08-22T12:22:07.611630", | ||
| 207 | "metadata_modified": "2024-08-22T12:44:03.628655", | 207 | "metadata_modified": "2024-08-22T12:44:03.628655", | ||
| 208 | "mimetype": "application/geo+json", | 208 | "mimetype": "application/geo+json", | ||
| 209 | "mimetype_inner": null, | 209 | "mimetype_inner": null, | ||
| 210 | "name": "antennes_anfr_paris-lyon-marseille.geojson", | 210 | "name": "antennes_anfr_paris-lyon-marseille.geojson", | ||
| 211 | "package_id": "b54236fb-b42d-4bb0-8af4-e15540eb2816", | 211 | "package_id": "b54236fb-b42d-4bb0-8af4-e15540eb2816", | ||
| 212 | "position": 2, | 212 | "position": 2, | ||
| 213 | "resource_type": null, | 213 | "resource_type": null, | ||
| 214 | "size": 39886114, | 214 | "size": 39886114, | ||
| 215 | "state": "active", | 215 | "state": "active", | ||
| 216 | "url": | 216 | "url": | ||
| 217 | c26-902ac99e34fb/download/antennes_anfr_paris-lyon-marseille.geojson", | 217 | c26-902ac99e34fb/download/antennes_anfr_paris-lyon-marseille.geojson", | ||
| 218 | "url_type": "upload" | 218 | "url_type": "upload" | ||
| 219 | } | 219 | } | ||
| 220 | ], | 220 | ], | ||
| 221 | "state": "active", | 221 | "state": "active", | ||
| 222 | "tags": [], | 222 | "tags": [], | ||
| 223 | "title": "Antennes ANFR Paris-Lyon-Marseille", | 223 | "title": "Antennes ANFR Paris-Lyon-Marseille", | ||
| 224 | "type": "dataset", | 224 | "type": "dataset", | ||
| 225 | "url": | 225 | "url": | ||
| 226 | c-backoffice.dash4all.ai//dataset/antennes_anfr_paris-lyon-marseille", | 226 | c-backoffice.dash4all.ai//dataset/antennes_anfr_paris-lyon-marseille", | ||
| 227 | "version": "" | 227 | "version": "" | ||
| 228 | } | 228 | } |
