Changes
On July 8, 2025 at 11:33:43 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | 4 | "creator_user_id": "ba16fa5c-7043-40ba-9d66-147c51abe248", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "hub" | 8 | "value": "hub" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "dataset_size", | 11 | "key": "dataset_size", | ||
| 12 | "value": "0.0020122528076171875" | 12 | "value": "0.0020122528076171875" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "date_moissonnage_creation", | 15 | "key": "date_moissonnage_creation", | ||
| 16 | "value": "2020-10-26T10:20:40.436000+00:00" | 16 | "value": "2020-10-26T10:20:40.436000+00:00" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "date_moissonnage_last_modification", | 19 | "key": "date_moissonnage_last_modification", | ||
| 20 | "value": "2020-10-26T10:21:37.947000+00:00" | 20 | "value": "2020-10-26T10:21:37.947000+00:00" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "donnees_source", | 23 | "key": "donnees_source", | ||
| 24 | "value": "" | 24 | "value": "" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "edition_security", | 27 | "key": "edition_security", | ||
| 28 | "value": | 28 | "value": | ||
| 29 | 19*\",\"*11*\",\"*18*\",\"*17*\",\"*1*\",\"*16*\",\"*13*\",\"*12*\"]}" | 29 | 19*\",\"*11*\",\"*18*\",\"*17*\",\"*1*\",\"*16*\",\"*13*\",\"*12*\"]}" | ||
| 30 | }, | 30 | }, | ||
| 31 | { | 31 | { | ||
| 32 | "key": "encoding", | 32 | "key": "encoding", | ||
| 33 | "value": "ISO-8859-1" | 33 | "value": "ISO-8859-1" | ||
| 34 | }, | 34 | }, | ||
| 35 | { | 35 | { | ||
| 36 | "key": "features", | 36 | "key": "features", | ||
| 37 | "value": "analyze,api,table,raw_data" | 37 | "value": "analyze,api,table,raw_data" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "frequency-of-update", | 40 | "key": "frequency-of-update", | ||
| 41 | "value": "unknown" | 41 | "value": "unknown" | ||
| 42 | }, | 42 | }, | ||
| 43 | { | 43 | { | ||
| 44 | "key": "modified", | 44 | "key": "modified", | ||
| 45 | "value": "2020-10-26T10:21:37.947000+00:00" | 45 | "value": "2020-10-26T10:21:37.947000+00:00" | ||
| 46 | }, | 46 | }, | ||
| 47 | { | 47 | { | ||
| 48 | "key": "records_count", | 48 | "key": "records_count", | ||
| 49 | "value": | 49 | "value": | ||
| 50 | "{\"d2de2094-b848-4de9-98fb-3c89c5f4c7c2\":\"0000000031\"}" | 50 | "{\"d2de2094-b848-4de9-98fb-3c89c5f4c7c2\":\"0000000031\"}" | ||
| 51 | }, | 51 | }, | ||
| 52 | { | 52 | { | ||
| 53 | "key": "source-harvest", | 53 | "key": "source-harvest", | ||
| 54 | "value": | 54 | "value": | ||
| 55 | "https://www.data.gouv.fr/fr/datasets/5f9694e8f3c355218101ffee/" | 55 | "https://www.data.gouv.fr/fr/datasets/5f9694e8f3c355218101ffee/" | ||
| 56 | } | 56 | } | ||
| 57 | ], | 57 | ], | ||
| 58 | "groups": [], | 58 | "groups": [], | ||
| 59 | "id": "0e411cef-d1f6-4448-9f37-82e342af295d", | 59 | "id": "0e411cef-d1f6-4448-9f37-82e342af295d", | ||
| 60 | "isopen": false, | 60 | "isopen": false, | ||
| 61 | "license_id": "notspecified", | 61 | "license_id": "notspecified", | ||
| 62 | "license_title": "License not specified", | 62 | "license_title": "License not specified", | ||
| 63 | "maintainer": "", | 63 | "maintainer": "", | ||
| 64 | "maintainer_email": "", | 64 | "maintainer_email": "", | ||
| 65 | "metadata_created": "2025-07-08T11:33:27.258124", | 65 | "metadata_created": "2025-07-08T11:33:27.258124", | ||
| t | 66 | "metadata_modified": "2025-07-08T11:33:42.673142", | t | 66 | "metadata_modified": "2025-07-08T11:33:43.230116", |
| 67 | "name": "5f9694e8f3c355218101ffee", | 67 | "name": "5f9694e8f3c355218101ffee", | ||
| 68 | "notes": "Il s\u2019agit de la pr\u00e9sentation des horaires de | 68 | "notes": "Il s\u2019agit de la pr\u00e9sentation des horaires de | ||
| 69 | vols au d\u00e9part et \u00e0 l\u2019arriv\u00e9e de | 69 | vols au d\u00e9part et \u00e0 l\u2019arriv\u00e9e de | ||
| 70 | l\u2019A\u00e9roport de La Rochelle - Ile de R\u00e9 pour la | 70 | l\u2019A\u00e9roport de La Rochelle - Ile de R\u00e9 pour la | ||
| 71 | p\u00e9riode du 25/10/2020 au 27/03/2021 (Programme de vols pour la | 71 | p\u00e9riode du 25/10/2020 au 27/03/2021 (Programme de vols pour la | ||
| 72 | saison a\u00e9ronautique Hiver 2020/2021)", | 72 | saison a\u00e9ronautique Hiver 2020/2021)", | ||
| 73 | "num_resources": 1, | 73 | "num_resources": 1, | ||
| 74 | "num_tags": 0, | 74 | "num_tags": 0, | ||
| 75 | "organization": { | 75 | "organization": { | ||
| 76 | "approval_status": "approved", | 76 | "approval_status": "approved", | ||
| 77 | "created": "2025-07-03T04:19:42.287594", | 77 | "created": "2025-07-03T04:19:42.287594", | ||
| 78 | "description": "Agglo", | 78 | "description": "Agglo", | ||
| 79 | "id": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | 79 | "id": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | ||
| 80 | "image_url": "", | 80 | "image_url": "", | ||
| 81 | "is_organization": true, | 81 | "is_organization": true, | ||
| 82 | "name": "cda", | 82 | "name": "cda", | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "title": "CDA", | 84 | "title": "CDA", | ||
| 85 | "type": "organization" | 85 | "type": "organization" | ||
| 86 | }, | 86 | }, | ||
| 87 | "owner_org": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | 87 | "owner_org": "1d3323a2-def8-4436-b16d-d95a82b5ee3d", | ||
| 88 | "private": false, | 88 | "private": false, | ||
| 89 | "relationships_as_object": [], | 89 | "relationships_as_object": [], | ||
| 90 | "relationships_as_subject": [], | 90 | "relationships_as_subject": [], | ||
| 91 | "resources": [ | 91 | "resources": [ | ||
| 92 | { | 92 | { | ||
| 93 | "cache_last_updated": null, | 93 | "cache_last_updated": null, | ||
| 94 | "cache_url": null, | 94 | "cache_url": null, | ||
| 95 | "created": "2025-07-08T11:33:31.116489", | 95 | "created": "2025-07-08T11:33:31.116489", | ||
| 96 | "datastore_active": true, | 96 | "datastore_active": true, | ||
| 97 | "description": "", | 97 | "description": "", | ||
| 98 | "format": "CSV", | 98 | "format": "CSV", | ||
| 99 | "hash": "8455abc415a7e5f5018e8c82882f515c", | 99 | "hash": "8455abc415a7e5f5018e8c82882f515c", | ||
| 100 | "id": "d2de2094-b848-4de9-98fb-3c89c5f4c7c2", | 100 | "id": "d2de2094-b848-4de9-98fb-3c89c5f4c7c2", | ||
| 101 | "last_modified": null, | 101 | "last_modified": null, | ||
| 102 | "metadata_modified": "2025-07-08T11:33:36.600149", | 102 | "metadata_modified": "2025-07-08T11:33:36.600149", | ||
| 103 | "mimetype": "text/csv", | 103 | "mimetype": "text/csv", | ||
| 104 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 105 | "name": "A\u00e9roport La Rochelle Horaires Vols Hiver 2020_Du | 105 | "name": "A\u00e9roport La Rochelle Horaires Vols Hiver 2020_Du | ||
| 106 | 25 octobre 2020 au 27 mars 2021.csv", | 106 | 25 octobre 2020 au 27 mars 2021.csv", | ||
| 107 | "package_id": "0e411cef-d1f6-4448-9f37-82e342af295d", | 107 | "package_id": "0e411cef-d1f6-4448-9f37-82e342af295d", | ||
| 108 | "parent_id": null, | 108 | "parent_id": null, | ||
| 109 | "position": 0, | 109 | "position": 0, | ||
| 110 | "preview": true, | 110 | "preview": true, | ||
| 111 | "preview_rows": 31, | 111 | "preview_rows": 31, | ||
| 112 | "resource_type": null, | 112 | "resource_type": null, | ||
| 113 | "size": null, | 113 | "size": null, | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "total_record_count": 31, | 115 | "total_record_count": 31, | ||
| 116 | "url": | 116 | "url": | ||
| 117 | 48-9f37-82e342af295d/programme_hiver_2020_2021_version_16oct2020.csv", | 117 | 48-9f37-82e342af295d/programme_hiver_2020_2021_version_16oct2020.csv", | ||
| 118 | "url_type": null | 118 | "url_type": null | ||
| 119 | } | 119 | } | ||
| 120 | ], | 120 | ], | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "tags": [], | 122 | "tags": [], | ||
| 123 | "title": "A\u00e9roport de la Rochelle Programme de vols Hiver | 123 | "title": "A\u00e9roport de la Rochelle Programme de vols Hiver | ||
| 124 | 2020", | 124 | 2020", | ||
| 125 | "type": "dataset", | 125 | "type": "dataset", | ||
| 126 | "url": | 126 | "url": | ||
| 127 | /dev.public-backoffice.dash4all.ai//dataset/5f9694e8f3c355218101ffee", | 127 | /dev.public-backoffice.dash4all.ai//dataset/5f9694e8f3c355218101ffee", | ||
| 128 | "version": "" | 128 | "version": "" | ||
| 129 | } | 129 | } |
