Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | id | |
| geo_point_2d | text | geo_point_2d | |
| code_siren | numeric | code_siren | |
| nom | text | nom | |
| nature | text | nature | |
| id_2 | text | id_2 | |
| nom_m | text | nom_m | |
| nom_2 | text | nom_2 | |
| insee_reg | numeric | insee_reg | |
| geo_shape | text | geo_shape |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 23, 2025 |
| Metadata last updated | May 23, 2025 |
| Created | May 23, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | 4dbd2d8b40653588d7c12acf628e60e8 |
| Id | 9837373a-531f-4005-a5ab-634cdef6d81b |
| Mimetype | text/csv |
| Package id | f414ff24-564b-44b7-9649-60aa56784239 |
| Parent id | f0e93c3a-e289-42d6-ac00-1b4e7e2b9691 |
| Position | 1 |
| Preview | True |
| Preview rows | 71 |
| State | active |
| Total record count | 71 |
