EPCI compétent sur voirie
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/epci_competent_sur_voirie |
| Last Updated | October 31, 2025, 15:52 (UTC) |
| Created | April 25, 2025, 15:19 (UTC) |
| bbox-east-long | 1.67648446 |
| bbox-north-lat | 49.94476361 |
| bbox-south-lat | 48.20006016 |
| bbox-west-long | -1.51491642 |
| dataset_size | 2.7970476150512695 |
| date_moissonnage_last_modification | 2025-04-25T15:19:30.265682 |
| edition_security | {"roles":["administrator"],"users":["*1*","*12*","*11*"]} |
| encoding | Windows-1252 |
| features | analyze,geo,api,table,map_data |
| qgis-layer-name | EPCI compétent sur voirie |
| qgis-resource-id | 4edd8cb4-c312-4982-a452-5070ed30cef5 |
| records_count | {"b99cfdca-83df-420c-b870-078b57962c55":"0000000071"} |
| spatial | {"type":"Polygon","coordinates":[[[-1.51491642,48.20006016],[1.67648446,48.20006016],[1.67648446,49.94476361],[-1.51491642,49.94476361],[-1.51491642,48.20006016]]]} |
