extrapolation_v2
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/extrapolation_v2 |
| Last Updated | October 31, 2025, 15:49 (UTC) |
| Created | December 18, 2024, 16:07 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | |
| allow_data_inputs | 0 |
| data_interop | 0 |
| data_rgpd | 0 |
| dataset-model | [] |
| dataset_not_visible | 0 |
| dataset_size | 0.009055137634277344 |
| date_dataset | 2024-12-18 |
| date_deposit | 2024-12-18 |
| date_moissonnage_last_modification | 2024-12-18T16:07:34.359247 |
| disable_export_type | {"flat_formats":0,"geographic_formats":0,"alternative_formats":0,"data_analysis_formats":0,"metadata":0} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":[["*1*"]]} |
| encoding | UTF-8 |
| features | timeserie,analyze,calendar,api,table,raw_data |
| initial-resources | [{"id":"16ce2b8e-b273-4675-9c7b-8af86cc1c791","filepath":"https:\/\/dev.public.dash4all.ai\/sites\/default\/files\/dataset\/2024\/12\/18\/f8d6a419-8f5d-49bf-ad53-0c6f8c2d3fe4\/copy_extrapolation.csv"}] |
| ml | none |
| nb_download | 00000001 |
| nb_views | 00000037 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| records_count | {"16ce2b8e-b273-4675-9c7b-8af86cc1c791":"0000000075"} |
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
| themes | [] |
| tooltip | {"resources":[{"type":"standard","resource_id":"16ce2b8e-b273-4675-9c7b-8af86cc1c791","value":{"title":"","fields":"_id,annee,departement,type_de_terrains_surface,nb_terrains_prives_amenages,incitation,commentaire"}}]} |
| uploader | user_d4c |
| weight | 0 |
