geojson_KK9sAY
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public.dash4all.ai/visualisation/information/?id=geojson_kk9say |
| Last Updated | October 31, 2025, 15:50 (UTC) |
| Created | September 10, 2025, 07:31 (UTC) |
| bbox-east-long | 169.63505859 |
| bbox-north-lat | 57.8359375 |
| bbox-south-lat | -58.43515625 |
| bbox-west-long | -175.16191406 |
| dataset_size | 0.4378509521484375 |
| date_moissonnage_last_modification | 2025-09-10T07:31:37.551951 |
| encoding | UTF-8 |
| features | analyze,geo,api,table,map_data |
| records_count | {"be34d6f8-546e-4685-9866-a60d462205d9":"0000000050"} |
| spatial | {"type":"Polygon","coordinates":[[[-175.16191406,-58.43515625],[169.63505859,-58.43515625],[169.63505859,57.8359375],[-175.16191406,57.8359375],[-175.16191406,-58.43515625]]]} |
| themes | ["amenagement-du-territoire-urbanisme-batiments-equipements-logement"] |
