IGR KPI v2
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/igr_kpi_v2 |
| Last Updated | October 31, 2025, 15:51 (UTC) |
| Created | March 14, 2025, 11:03 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | {} |
| Picto | |
| allow_data_inputs | false |
| data_interop | 0 |
| data_rgpd | false |
| dataset-model | [] |
| dataset_not_visible | false |
| dataset_size | 0.0011472702026367188 |
| date_dataset | 2025-03-14 |
| date_deposit | 2025-03-14 |
| date_moissonnage_last_modification | 2025-03-14T11:03:56.091977 |
| disable_export_type | {"flat_formats":false,"geographic_formats":false,"alternative_formats":false,"data_analysis_formats":false,"metadata":false} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1*","*11*"]} |
| encoding | UTF-8 |
| features | analyze,api,table,raw_data |
| initial-resources | [{"id":"13b8785a-1041-4d1e-95b4-9e91260c2e24","filepath":"https:\/\/dev.public.dash4all.ai\/sites\/default\/files\/dataset\/2025\/03\/14\/534ecd58-71de-41b0-ba34-70cdcc6fae7a\/copy_pilotage_indicateurs_indicateurs.csv"}] |
| map_color | |
| nb_views | 00000004 |
| not_visible_in_chart_interface | false |
| not_visible_in_map_interface | false |
| producer | |
| records_count | {"13b8785a-1041-4d1e-95b4-9e91260c2e24":"0000000002"} |
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
| themes | ["administration-gouvernement-finances-publiques-citoyennete","amenagement-du-territoire-urbanisme-batiments-equipements-logement"] |
| uploader | user_d4c |
| weight | 0 |
| wfs_link | |
| wms_link |
