metropole_de_lyon1aires_d_accueil_des_gens_du_v...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| identifiant | numeric | identifiant | |
| geo_point_2d | text | geo_point_2d | |
| nom | text | nom | |
| type | text | type | |
| capacite | numeric | capacite | |
| etat | text | etat | |
| adresse | text | adresse | |
| codepostal | numeric | codepostal | |
| commune | text | commune | |
| anneemiseenservice | numeric | anneemiseenservice | |
| dureestationnement | text | dureestationnement | |
| datemaj | date | datemaj | |
| gid | numeric | gid |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 9, 2025 |
| Metadata last updated | September 9, 2025 |
| Created | September 9, 2025 |
| Format | CSV |
| License | Other (Attribution) |
| Datastore active | True |
| Has views | True |
| Hash | c1e3464408a87ef825c4081caa869f34 |
| Id | c899014c-ef5c-492f-ad87-34e810ccf395 |
| Mimetype | text/csv |
| Package id | 3847ab4b-f30c-46f6-9d11-58413e67f786 |
| Parent id | 1852436d-1cab-46c6-ae0e-d5c8fd5e0862 |
| Position | 1 |
| Preview | True |
| Preview rows | 19 |
| State | active |
| Total record count | 19 |
