pbewfs
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/pbewfs |
| Last Updated | December 3, 2025, 16:29 (UTC) |
| Created | June 6, 2025, 09:13 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | [""] |
| Picto | |
| allow_data_inputs | false |
| bbox-east-long | 5.0474983 |
| bbox-north-lat | 45.90690664 |
| bbox-south-lat | 45.57728334 |
| bbox-west-long | 4.7077083 |
| data4citizen-type | geo |
| data_interop | 0 |
| data_rgpd | false |
| dataset-model | {"service-type":"wfs","item":"https:\/\/data.grandlyon.com\/geoserver\/metropole-de-lyon\/ows?SERVICE=WFS&VERSION=2.0.0&request=GetFeature","layer":"metropole-de-lyon:adr_voie_lieu.adrbanc_latest","format":"json"} |
| dataset_not_visible | 0 |
| dataset_size | 0.5885686874389648 |
| date_dataset | 2025-06-06 |
| date_deposit | 2025-06-06 |
| date_moissonnage_last_modification | 2025-06-06T09:13:16.714276 |
| default_visu | 0 |
| disable_export_type | {"flat_formats":false,"geographic_formats":false,"alternative_formats":false,"data_analysis_formats":false,"metadata":false} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1*","*12*","*11*","*13*"]} |
| encoding | UTF-8 |
| features | analyze,geo,api,table,map_data |
| map_color | |
| nb_views | 00000005 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| records_count | {"b6c62ef3-bbc1-4bcd-a7e5-da0320f00316":"0000010472"} |
| spatial | {"type":"Polygon","coordinates":[[[4.7077083,45.57728334],[5.0474983,45.57728334],[5.0474983,45.90690664],[4.7077083,45.90690664],[4.7077083,45.57728334]]]} |
| themes | [] |
| uploader | user_d4c |
| weight | 0 |
| wfs_link | |
| wms_link |
