Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | id | |
| full_text | text | full_text | |
| customernumber | numeric | customernumber | |
| customername | text | customername | |
| contactlastname | text | contactlastname | |
| contactfirstname | text | contactfirstname | |
| phone | text | phone | |
| addressline | text | addressline | |
| city | text | city | |
| state | text | state | |
| postalcode | text | postalcode | |
| country | text | country | |
| salesrepemployeenumber | numeric | salesrepemployeenumber | |
| creditlimit | numeric | creditlimit | |
| map_reference | text | map_reference |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 28, 2025 |
| Metadata last updated | August 28, 2025 |
| Created | August 28, 2025 |
| Format | CSV |
| License | GNU Free Documentation License |
| Datastore active | True |
| Has views | True |
| Hash | 5c8b4f13f97ea93c93e7da9c5f6cd6f1 |
| Id | 68835b4e-2bbc-4409-8e30-7c23b893e51d |
| Mimetype | text/csv |
| Package id | 5db92bf5-7004-434d-9205-5d5b8652e675 |
| Preview | True |
| Preview rows | 122 |
| State | active |
| Total record count | 122 |
