extrapolation_extrapolation679b82a018c6a_extrap...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| annee | numeric | annee | ,, |
| ville | text | ville | ,, |
| type_de_secteur | text | type_de_secteur | ,, |
| nb_interventions | numeric | nb_interventions | ,, |
| incitation | numeric | incitation | ,, |
| commentaire | text | commentaire | , |
| simulation_status | text | simulation_status |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 1, 2025 |
| Metadata last updated | December 1, 2025 |
| Created | January 30, 2025 |
| Format | CSV |
| License | Open Data Commons Public Domain Dedication and License (PDDL) |
| Datastore active | True |
| Has views | True |
| Hash | 3aaa097f1e18e28a39487439ae0c0cae |
| Id | 4d44705c-3f50-4046-82bb-1c503d2e368e |
| Mimetype | text/csv |
| Package id | e6ff7166-9885-44b8-bc6e-f736913c8afd |
| Preview | True |
| Preview rows | 90 |
| State | active |
| Total record count | 90 |
| Uuid | 692d6d1889f30 |
