Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| customernumber | numeric | customernumber | |
| customername | text | customername | |
| contactlastname | text | contactlastname | |
| contactfirstname | text | contactfirstname | |
| phone | text | phone | |
| addressline | text | addressline | |
| city | text | city | |
| state | text | state | |
| postalcode | text | postalcode | |
| country | text | country | |
| salesrepemployeenumber | numeric | salesrepemployeenumber | |
| creditlimit | numeric | creditlimit | |
| map_reference | text | map_reference |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 14, 2025 |
| Metadata last updated | August 14, 2025 |
| Created | August 14, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | b2992c83d68d29e01e3de1cea47543d7 |
| Id | 2e760634-8dae-47b4-b37f-2656261d7aae |
| Mimetype | text/csv |
| Package id | 16f1f114-9993-4bf1-87c5-07570427834f |
| Preview | True |
| Preview rows | 122 |
| State | active |
| Total record count | 122 |
