extrapolation_extrapolation677e2bc5b20df.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| annee | numeric | annee | |
| departement | text | departement | |
| type_de_terrains_surface | text | type_de_terrains_surface | |
| nb_terrains_prives_amenages | numeric | nb_terrains_prives_amenages | |
| incitation | numeric | incitation | |
| commentaire | text | commentaire | |
| simulation_status | text | simulation_status |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 8, 2025 |
| Metadata last updated | January 8, 2025 |
| Created | January 8, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | 046bc0a13a4b87fb50a235684350a890 |
| Id | 74d67d20-b3dc-4d33-b9cd-2e9f40dde7e9 |
| Mimetype | text/csv |
| Package id | 79d60bc1-4390-4f35-97ca-18933fb4d9c9 |
| Preview | True |
| Preview rows | 90 |
| State | active |
| Total record count | 90 |
| Uuid | 677e2bc77406b |
