Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Année | numeric | Année | |
| Département | text | Département | |
| type_de_terrains__surface_ | text | type de terrains (surface) | |
| Nb terrains privés amenagés | numeric | Nb terrains privés amenagés | |
| Incitation | numeric | Incitation | |
| Commentaire | text | Commentaire |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 13, 2024 |
| Metadata last updated | December 13, 2024 |
| Created | December 13, 2024 |
| Format | XLSX |
| License | Other (Open) |
| Datastore active | True |
| Has views | True |
| Hash | 84cb246744c7f25f073535efd760450a |
| Id | 9655daf7-86a5-48a7-a287-db83ee171cb0 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 2b084f59-cdb9-4e7e-8642-6efa53ce83d8 |
| Preview | True |
| Preview rows | 75 |
| State | active |
| Total record count | 75 |
