Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nomattribuant | text | nomattribuant | |
| idattribuant | numeric | idattribuant | |
| dateconvention | text | dateconvention | |
| referencedecision | text | referencedecision | |
| nombeneficiaire | text | nombeneficiaire | |
| idbeneficiaire | numeric | idbeneficiaire | |
| rnabeneficiaire | text | rnabeneficiaire | |
| objet | text | objet | |
| montant | text | montant | |
| nature | text | nature | |
| conditionversement | text | conditionversement | |
| datesperiodeversement | text | datesperiodeversement | |
| idrae | text | idrae | |
| notificationue | text | notificationue | |
| pourcentagesubvention | text | pourcentagesubvention | |
| dispositifaide | text | dispositifaide | |
| nombreversements | numeric | nombreversements | |
| localisationcodeinsee | numeric | localisationcodeinsee | |
| localisationprojetcommune | text | localisationprojetcommune | |
| typetiers | text | typetiers | |
| datedecision_tri | text | datedecision_tri | |
| objectid | numeric | objectid |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 27, 2025 |
| Metadata last updated | November 27, 2025 |
| Created | November 27, 2025 |
| Format | CSV |
| License | CC-BY-4.0 |
| Datastore active | True |
| Has views | True |
| Hash | 8c6c1758b90926363ebfb300354ca0b8 |
| Id | 32697653-ae27-4a3e-90a6-ef71a9653882 |
| Mimetype | text/csv |
| Package id | e2c4fe9e-7a0b-4dd5-83cb-5ef6d3be10c7 |
| Preview | True |
| Preview rows | 1,975 |
| State | active |
| Total record count | 1,975 |
