1740758400_observatoire_2g_3g_4g111.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | id | |
| adm_lb_nom | text | adm_lb_nom | |
| sup_id | numeric | sup_id | |
| emr_lb_systeme | text | emr_lb_systeme | |
| emr_dt | timestamp | emr_dt | |
| sta_nm_dpt | text | sta_nm_dpt | |
| code_insee | text | code_insee | |
| generation | text | generation | |
| date_maj | timestamp | date_maj | |
| sta_nm_anfr | text | sta_nm_anfr | |
| nat_id | numeric | nat_id | |
| sup_nm_haut | numeric | sup_nm_haut | |
| tpo_id | numeric | tpo_id | |
| adr_lb_lieu | text | adr_lb_lieu | |
| adr_lb_add1 | text | adr_lb_add1 | |
| adr_lb_add2 | text | adr_lb_add2 | |
| adr_lb_add3 | text | adr_lb_add3 | |
| adr_nm_cp | text | adr_nm_cp | |
| com_cd_insee | text | com_cd_insee | |
| coordonnees | text | coordonnees | |
| coord | text | coord | |
| statut | text | statut |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 28, 2025 |
| Metadata last updated | February 28, 2025 |
| Created | February 28, 2025 |
| Format | CSV |
| License | CC-BY-4.0 |
| Datastore active | True |
| Has views | True |
| Hash | 28200b0ec9dcdeb42254447bd71b26f9 |
| Id | f60a0f6b-f6ec-4d38-87c4-3044862c0579 |
| Mimetype | text/csv |
| Package id | a607cf9f-279c-450b-8f09-d64c0ebed820 |
| Preview | True |
| Preview rows | 3,533 |
| State | active |
| Total record count | 3,533 |
