Zones 200 mètres autour des arrêts dans EPCI ayant compétence voirie
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/zones_200_metres_autour_des_arrets_dans_epci_ayant_competence_ |
| Last Updated | October 31, 2025, 15:52 (UTC) |
| Created | April 25, 2025, 15:18 (UTC) |
| bbox-east-long | 1.394614279607703 |
| bbox-north-lat | 49.89015864550587 |
| bbox-south-lat | 48.38821692055054 |
| bbox-west-long | -1.312861891464655 |
| dataset_size | 2.5609588623046875 |
| date_moissonnage_last_modification | 2025-04-25T15:19:08.633363 |
| edition_security | {"roles":["administrator"],"users":["*1*","*12*","*11*"]} |
| encoding | Windows-1252 |
| features | analyze,geo,api,table,map_data |
| nb_views | 00000001 |
| qgis-layer-name | Zones 200 mètres autour des arrêts dans EPCI ayant compétence voirie |
| qgis-resource-id | 655fb5be-f1a6-4fdc-8da0-79bf4329e33e |
| records_count | {"07148faa-9820-4851-9a34-7712939d8afc":"0000001228"} |
| spatial | {"type":"Polygon","coordinates":[[[-1.312861891464655,48.38821692055054],[1.394614279607703,48.38821692055054],[1.394614279607703,49.89015864550587],[-1.312861891464655,49.89015864550587],[-1.312861891464655,48.38821692055054]]]} |
