zonesdecollectedanslescommunesayantcompetencevoirie.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | id | |
| geo_point_2d | text | geo_point_2d | |
| nom | text | nom | |
| nom_m | text | nom_m | |
| insee_com | numeric | insee_com | |
| statut | text | statut | |
| population | numeric | population | |
| insee_can | text | insee_can | |
| insee_arr | numeric | insee_arr | |
| insee_dep | numeric | insee_dep | |
| insee_reg | numeric | insee_reg | |
| siren_epci | numeric | siren_epci | |
| id_2 | text | id_2 | |
| nom_m_2 | text | nom_m_2 | |
| nom_2 | text | nom_2 | |
| insee_reg_ | numeric | insee_reg_ | |
| id_3 | text | id_3 | |
| code_siren | numeric | code_siren | |
| nom_3 | text | nom_3 | |
| nature | text | nature | |
| id_2_2 | text | id_2_2 | |
| nom_m_3 | text | nom_m_3 | |
| nom_2_2 | text | nom_2_2 | |
| insee_re_1 | numeric | insee_re_1 | |
| accessibil | text | accessibil | |
| accessib_1 | numeric | accessib_1 | |
| accessib_2 | text | accessib_2 | |
| accessib_3 | text | accessib_3 | |
| accessib_4 | numeric | accessib_4 | |
| accessib_5 | text | accessib_5 | |
| accessib_6 | numeric | accessib_6 | |
| accessib_7 | numeric | accessib_7 | |
| accessib_8 | numeric | accessib_8 | |
| accessib_9 | numeric | accessib_9 | |
| accessib10 | text | accessib10 | |
| accessib11 | text | accessib11 | |
| accessib12 | text | accessib12 | |
| accessib13 | text | accessib13 | |
| accessib14 | text | accessib14 | |
| accessib15 | text | accessib15 | |
| accessib16 | numeric | accessib16 | |
| accessib17 | text | accessib17 | |
| accessib18 | text | accessib18 | |
| stop_id | text | stop_id | |
| stop_code | text | stop_code | |
| stop_name | text | stop_name | |
| stop_desc | text | stop_desc | |
| stop_lat | numeric | stop_lat | |
| stop_lon | numeric | stop_lon | |
| zone_id | text | zone_id | |
| stop_url | text | stop_url | |
| location_t | numeric | location_t | |
| parent_sta | text | parent_sta | |
| wheelchair | numeric | wheelchair | |
| stop_timez | text | stop_timez | |
| stop_id_2 | text | stop_id_2 | |
| stop_code_ | text | stop_code_ | |
| stop_name_ | text | stop_name_ | |
| stop_desc_ | text | stop_desc_ | |
| stop_lat_2 | numeric | stop_lat_2 | |
| stop_lon_2 | numeric | stop_lon_2 | |
| zone_id_2 | text | zone_id_2 | |
| stop_url_2 | text | stop_url_2 | |
| location_1 | numeric | location_1 | |
| parent_s_1 | text | parent_s_1 | |
| wheelcha_1 | numeric | wheelcha_1 | |
| stop_tim_1 | text | stop_tim_1 | |
| geo_shape | text | geo_shape |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 22, 2025 |
| Metadata last updated | April 22, 2025 |
| Created | April 22, 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Has views | True |
| Hash | 1322695cb064e01c13c59d793910adda |
| Id | 8ce3a0ce-af0a-4433-9104-2f103bd8af90 |
| Mimetype | text/csv |
| Package id | d8ded44b-ae4e-433c-a336-f7ddbc9a732b |
| Parent id | c43854b8-f0b8-4ebf-a93e-0c77b6b7a537 |
| Position | 1 |
| Preview | True |
| Preview rows | 882 |
| State | active |
| Total record count | 882 |
