Zones de collecte dans les communes ayant compétence voirie
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/zones_de_collecte_dans_les_communes_ayant_competence_voirie |
| Last Updated | October 31, 2025, 15:52 (UTC) |
| Created | April 22, 2025, 18:36 (UTC) |
| bbox-east-long | 1.7569676895418 |
| bbox-north-lat | 50.06426999 |
| bbox-south-lat | 48.57531956369069 |
| bbox-west-long | -1.544619333148578 |
| dataset_size | 1.5671615600585938 |
| date_moissonnage_last_modification | 2025-04-22T18:36:55.834132 |
| edition_security | {"roles":["administrator"],"users":["*1*","*12*","*11*"]} |
| encoding | Windows-1252 |
| features | analyze,geo,api,table,map_data |
| qgis-layer-name | Zones de collecte dans les communes ayant compétence voirie |
| qgis-resource-id | c43854b8-f0b8-4ebf-a93e-0c77b6b7a537 |
| records_count | {"8ce3a0ce-af0a-4433-9104-2f103bd8af90":"0000000882"} |
| spatial | {"type":"Polygon","coordinates":[[[-1.544619333148578,48.57531956369069],[1.7569676895418,48.57531956369069],[1.7569676895418,50.06426999],[-1.544619333148578,50.06426999],[-1.544619333148578,48.57531956369069]]]} |
