BD topo : tronçons de route
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://dev.public-backoffice.dash4all.ai//dataset/bd_topo__troncons_de_route |
| Last Updated | October 31, 2025, 15:52 (UTC) |
| Created | May 5, 2025, 23:12 (UTC) |
| bbox-east-long | 1.67611237 |
| bbox-north-lat | 49.96425526 |
| bbox-south-lat | 48.35842286 |
| bbox-west-long | -1.83744025 |
| dataset_size | 35.78232002258301 |
| date_moissonnage_last_modification | 2025-05-05T23:15:57.883853 |
| edition_security | {"roles":["administrator"],"users":["*1*","*12*","*11*"]} |
| encoding | Windows-1252 |
| features | analyze,geo,api,table,map_data |
| nb_views | 00000001 |
| records_count | {"9502dc5d-25d1-4d36-9335-d6a660446711":"0000057517"} |
| spatial | {"type":"Polygon","coordinates":[[[-1.83744025,48.35842286],[1.67611237,48.35842286],[1.67611237,49.96425526],[-1.83744025,49.96425526],[-1.83744025,48.35842286]]]} |
